
Please try another search
Market Cap:
$1.70M
Circulating Supply:
AIXCB993.51M
Max Supply:
AIXCB1.00B
Vol (24H):
$2.85K
Chg (7D):
-1.95%
Day's Range:
0.00135 - 0.00175
Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Avalanche | Investing.com | 30.04 | 31.44 | 29.87 | -2.91% | 69.94M | 18:14:27 | ||
Solana | Investing.com | 226.335 | 234.017 | 224.269 | -1.64% | 4.10M | 18:14:19 | ||
XRP | Investing.com | 2.9508 | 3.0522 | 2.9402 | -2.64% | 264.73M | 18:14:23 | ||
DOGE/USD | Binance | 0.248920 | 0.261230 | 0.246700 | -2.92% | 1.07B | 18:13:54 | ||
Tether | Investing.com | 1.0003 | 1.0005 | 1.0002 | -0.01% | 244.70M | 18:14:27 | ||
SOMI/USD | Binance | 0.9051 | 1.0485 | 0.8130 | +10.66% | 116.84M | 18:14:02 | ||
BNB | Investing.com | 1,145.29 | 1,189.30 | 1,136.80 | +0.83% | 24.81M | 18:14:19 | ||
ALPINE/USD | Binance | 1.3050 | 1.5000 | 1.2560 | -8.68% | 12.88M | 18:14:23 | ||
TON/USD | KuCoin | 2.8102 | 2.8748 | 2.7887 | -0.80% | 4.74M | 18:14:16 | ||
BTC/XAU | Synthetic | 31.3374 | 45.5070 | 24.5740 | -0.37% | 405.51K | 18:13:54 | ||
Bitcoin | Investing.com | 121,807.3 | 122,810.6 | 121,618.2 | -0.24% | 42.26K | 18:14:19 | ||
KAITO/USD | Binance | 1.3974 | 1.4665 | 1.3863 | -2.95% | 3.32M | 18:14:19 | ||
OM/USD | Binance | 0.1685 | 0.1782 | 0.1678 | -2.99% | 26.64M | 18:14:08 | ||
Ethereum | Investing.com | 4,468.54 | 4,517.14 | 4,441.51 | -0.05% | 303.04K | 18:14:27 | ||
ETH/USD | Binance | 4,468.62 | 4,544.74 | 4,440.00 | -0.04% | 270.20K | 18:14:15 | ||
HEMI/USD | MEXC | 0.08658 | 0.09617 | 0.08619 | -2.65% | 7.92M | 18:14:15 | ||
NFP/USD | Binance | 0.05990 | 0.06340 | 0.05910 | -3.70% | 9.39M | 18:13:47 | ||
CELR/USD | Binance | 0.00766 | 0.00809 | 0.00755 | -2.42% | 54.75M | 18:14:20 | ||
MARIE/USD | LBank | 0.00421 | 0.00491 | 0.00393 | -9.65% | 34.64M | 18:14:24 | ||
Bitcoin Euro | Investing.com | 103,422.8 | 104,541.9 | 103,289.6 | -0.37% | 949.00 | 18:14:19 | ||
BTC/USD | Bitfinex | 121,820.0 | 122,990.0 | 121,560.0 | -0.26% | 344.00 | 18:14:12 | ||
AMBER/BTC | YoBit | 0.00000001 | 0.00000001 | 0.00000001 | 0% | 0 | 01:00:31 | ||
SLV/USD | Synthetic | 0.000103 | 0.000103 | 0.000053 | +92.09% | 0 | 14:22:11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review