Please try another search
Market Cap:
$250.54K
Circulating Supply:
DDIM1.04M
Max Supply:
DDIM0
Vol (24H):
$0
Chg (7D):
0%
Day's Range:
2.210 - 2.432
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP | Investing.com | 1.6622 | 1.6787 | 1.6449 | -2.58% | 1.05B | 11:28:20 | ||
| Solana | Investing.com | 105.602 | 106.338 | 104.030 | -9.52% | 12.69M | 11:28:16 | ||
| Avalanche | Investing.com | 10.17 | 10.25 | 10.09 | -4.41% | 70.93M | 11:28:20 | ||
| DOGE/USD | Binance | 0.106150 | 0.112530 | 0.094610 | -5.22% | 2.40B | 11:28:00 | ||
| DASH/USD | Binance | 44.79 | 47.51 | 41.22 | -4.86% | 588.71K | 11:28:11 | ||
| Polygon | Investing.com | 0.1074 | 0.1080 | 0.1036 | -1.12% | 152.00M | 11:28:16 | ||
| Bitcoin | Investing.com | 79,024.8 | 79,355.0 | 78,004.7 | -4.90% | 108.93K | 11:28:16 | ||
| ZKC/USD | Binance | 0.105 | 0.122 | 0.097 | -10.22% | 67.76M | 11:28:15 | ||
| FLOKI/USD | LBank | 0.00003538 | 0.00003784 | 0.00003201 | -6.10% | 87.01B | 11:28:14 | ||
| Ethereum | Investing.com | 2,430.16 | 2,474.90 | 2,394.10 | -8.34% | 1.38M | 11:28:12 | ||
| ARPA/USD | Binance | 0.01164 | 0.01320 | 0.01092 | -4.90% | 230.56M | 11:28:16 | ||
| ETH/USD | Binance | 2,430.01 | 2,655.70 | 2,250.00 | -8.34% | 1.22M | 11:27:55 | ||
| ZRO/EUR | Bitvavo | 1.5088 | 1.5908 | 1.3535 | +2.15% | 785.14K | 11:28:19 | ||
| ONDO/EUR | Bitvavo | 0.24536 | 0.25647 | 0.21585 | -4.01% | 4.47M | 11:28:18 | ||
| XCN/USD | KuCoin | 0.005758 | 0.006093 | 0.005212 | -1.23% | 134.83M | 11:28:11 | ||
| SLVON/USD | MEXC | 76.46 | 80.00 | 75.45 | -2.59% | 7.47K | 11:28:24 | ||
| NVDAON/USD | MEXC | 188.47 | 190.05 | 188.01 | -0.81% | 1.08K | 11:28:13 | ||
| BTC/USD | Bitfinex | 79,071.0 | 83,234.0 | 75,731.0 | -4.92% | 2.55K | 11:28:09 | ||
| Bitcoin Euro | Investing.com | 66,783.2 | 67,118.8 | 65,868.4 | -4.71% | 2.72K | 11:28:16 | ||
| PAXG/USD | Binance | 4,874 | 4,954 | 4,800 | -1.54% | 20.30K | 11:28:04 | ||
| AOP/USD | MEXC | 0.03263 | 0.03294 | 0.03235 | -0.70% | 1.72M | 11:28:19 | ||
| PANDA/USD | Poloniex | 0.000005 | 0.000005 | 0.000005 | 0.00% | 453.00 | 11:28:22 | ||
| PENG/USD | Synthetic | 0.000017 | 0.000043 | 0.000015 | -5.93% | 0 | 11:27:53 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review