
Please try another search
Market Cap:
$20.19K
Circulating Supply:
EFR999.98M
Max Supply:
EFR999.98M
Vol (24H):
$0
Chg (7D):
+10.12%
Day's Range:
0.00020 - 0.00029
Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
BNB | Investing.com | 882.10 | 900.20 | 875.90 | -1.44% | 10.17M | 21:37:29 | ||
Solana | Investing.com | 204.014 | 208.296 | 195.296 | +2.26% | 8.45M | 21:37:29 | ||
XRP | Investing.com | 3.0304 | 3.0746 | 2.9696 | -1.92% | 344.32M | 21:37:33 | ||
HYPE/USD | CoinW | 44.7316 | 45.5022 | 43.2732 | +0.50% | 17.59M | 21:37:18 | ||
Cardano | Investing.com | 0.9112 | 0.9383 | 0.8913 | -2.72% | 288.23M | 21:37:17 | ||
LINK/USD | Binance | 26.06 | 27.29 | 25.52 | -3.73% | 7.08M | 21:37:28 | ||
MEMEC/USD | Binance | 0.0036 | 0.0043 | 0.0029 | +16.37% | 43.11B | 21:37:14 | ||
USDT/BRL | Binance | 5.452 | 5.453 | 5.410 | +0.50% | 25.63M | 21:37:29 | ||
BIO/USD | Binance | 0.2341 | 0.2552 | 0.2190 | -3.14% | 421.11M | 21:37:24 | ||
Stellar | Investing.com | 0.41554 | 0.42498 | 0.40967 | -2.24% | 206.59M | 21:37:21 | ||
API3/USD | Binance | 1.467 | 1.602 | 1.458 | -4.80% | 8.72M | 21:37:11 | ||
ASR/USD | Binance | 3.205 | 3.419 | 3.167 | -4.95% | 3.14M | 21:37:03 | ||
Bitcoin | Investing.com | 115,213.7 | 117,024.3 | 114,576.6 | -1.50% | 42.69K | 21:37:29 | ||
SKL/USD | Coinbase Pro | 0.0349 | 0.0373 | 0.0346 | -3.86% | 98.68M | 21:37:22 | ||
Ethereum | Investing.com | 4,754.06 | 4,831.22 | 4,663.42 | -1.78% | 666.03K | 21:37:21 | ||
UMA/USD | Coinbase Pro | 1.6550 | 1.9000 | 1.5140 | +6.29% | 1.54M | 21:37:11 | ||
ETH/USD | Binance | 4,754.05 | 4,887.59 | 4,659.70 | -1.77% | 617.25K | 21:37:13 | ||
CTSI/USD | Binance | 0.081300 | 0.085600 | 0.081100 | -4.35% | 21.99M | 21:37:31 | ||
OGN/USD | MEXC | 0.0725 | 0.0776 | 0.0724 | -6.21% | 13.53M | 21:37:31 | ||
WBX/BRL | MercadoBitcoin | 0.01848 | 0.01880 | 0.01741 | -0.05% | 21.48M | 21:37:32 | ||
BTC/USD | Bitfinex | 115,460.0 | 117,380.0 | 114,790.0 | -1.43% | 169.00 | 21:37:20 | ||
GOZ/USD | Gate.io | 0.24030 | 0.25470 | 0.23780 | -3.57% | 26.86K | 21:37:30 | ||
WAVES/USD | LATOKEN | 1.3201 | 1.3201 | 1.3201 | -1.37% | 1.96K | 21:37:20 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review