
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.160 | 0.250 | 0.090 |
Shares | 61.750 | 61.750 | 0.000 |
Bonds | 38.080 | 38.080 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 17.465 | 15.164 |
Price to Book | 2.476 | 2.066 |
Price to Sales | 1.356 | 1.478 |
Price to Cash Flow | 9.362 | 9.006 |
Dividend Yield | 2.628 | 2.987 |
5 Years Earnings Growth | 9.138 | 10.104 |
Name | Net % | Category Average |
---|---|---|
Technology | 15.430 | 15.491 |
Financial Services | 14.800 | 17.636 |
Consumer Cyclical | 13.800 | 11.948 |
Industrials | 13.340 | 14.883 |
Consumer Defensive | 12.930 | 8.120 |
Healthcare | 10.280 | 11.253 |
Utilities | 6.480 | 4.514 |
Basic Materials | 6.380 | 6.006 |
Energy | 3.800 | 4.478 |
Communication Services | 2.540 | 6.099 |
Real Estate | 0.210 | 2.656 |
Number of long holdings: 136
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS (Di | IE00B9M6RS56 | 3.94 | 65.85 | -0.66% | |
France 30Y | FR0010773192 | 2.52 | 4.074 | -0.32% | |
Allianz | DE0008404005 | 2.24 | 342.26 | -2.74% | |
Bund Tf 1,25% Ag48 Eur | DE0001102432 | 2.12 | 70.07 | 0.00% | |
SAP | DE0007164600 | 2.00 | 259.730 | +0.67% | |
Belgium 1.7 22-Jun-2050 | BE0000348574 | 2.00 | 65.020 | 0.00% | |
Airbus Group | NL0000235190 | 1.94 | 159.00 | -0.31% | |
Obligaciones Tf 2,35% Lg33 Eur | ES00000128Q6 | 1.92 | 94.89 | +0.08% | |
Btp Tf 3,50% Mz30 Eur | IT0005024234 | 1.89 | 103.71 | -0.04% | |
Bund Lg44 Eur 2,5 | DE0001135481 | 1.82 | 91.91 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review