
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.800 | 1.800 | 0.000 |
Shares | 98.200 | 98.200 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 8.627 | 14.061 |
Price to Book | 1.033 | 1.967 |
Price to Sales | 0.761 | 1.846 |
Price to Cash Flow | 4.285 | 8.248 |
Dividend Yield | 4.895 | 3.294 |
5 Years Earnings Growth | 12.608 | 9.317 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 20.320 | 22.617 |
Technology | 15.880 | 22.350 |
Energy | 11.790 | 2.958 |
Consumer Cyclical | 11.520 | 14.659 |
Industrials | 10.850 | 9.005 |
Communication Services | 10.200 | 9.616 |
Basic Materials | 8.940 | 5.769 |
Consumer Defensive | 7.190 | 6.622 |
Real Estate | 1.800 | 3.840 |
Healthcare | 1.520 | 5.603 |
Number of long holdings: 64
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semiconductor | US8740391003 | 5.43 | 240.40 | -2.12% | |
Tencent Holdings | KYG875721634 | 4.85 | 519.00 | +0.39% | |
Housing Development Finance Corp Ltd | INE001A01036 | 3.65 | - | - | |
BHP Group Ltd | AU000000BHP4 | 3.15 | 40.290 | +3.02% | |
Zto Express | KYG9897K1058 | 2.92 | 152.10 | +6.51% | |
Samsung Electronics DRC | US7960508882 | 2.77 | 1,203.00 | +0.84% | |
Reliance Industries | INE002A01018 | 2.70 | 1,476.00 | -0.03% | |
Alibaba | KYG017191142 | 2.64 | 115.80 | +2.93% | |
Standard Chartered | GB0004082847 | 2.52 | 1,339.50 | +0.49% | |
NetEase | KYG6427A1022 | 2.51 | 213.20 | +2.50% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review