
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
ING BANK N.V. Put FUGRO 31Dec99 | NL0013197528 | 0.410 | 0.00 | 0 | 04/02 | ||
ING BANK N.V. Call 385 EUR AEX 31Dec99 | NL0011619507 | 20.710 | 0.00 | 0 | 04/02 | ||
ING BANK N.V. Call S AND P 500 31Dec99 | NL0013202229 | 0.300 | 0.00 | 0 | 12/03 | ||
ING BANK N.V. Call 8.573 EUR ING 31Dec99 | NL0010543476 | 0.210 | 0.00 | 0 | 09/03 | ||
ING BANK N.V. Call 397.05 EUR AEX 31Dec99 | NL0011620398 | 17.270 | 0.00 | 0 | 04/02 |
Investing.com - European equity indices mainly slipped lower Thursday as the relief rally stalled, with investors digesting a deluge of quarterly corporate earnings. At 03:05 ET...
Investing.com - European equity indices moved in narrow ranges Thursday, amid cautious trading as investors digested more corporate earnings ahead of the latest European Central...
Investing.com - European equity indices mostly edged higher Tuesday as investors digested regional corporate earnings and economic data, amid tentative optimism that there will be...
EU attempting to revive Iran nuclear deal with market staying pessimistic Crude prices could rebound from oversold conditions but stay off 2022 highs Both Iran, US likely...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Doji Star Bearish | 1D | 3 | May 26, 2020 | ||
Two Crows | 1W | 5 | Apr 19, 2020 | ||
Tri-Star Bearish | 1D | 6 | May 21, 2020 | ||
Falling Three Methods | 1D | 27 | Apr 21, 2020 | ||
Homing Pigeon | 1D | 30 | Apr 16, 2020 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review