Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| May 05, 2022 | 1,009.060 | 1,009.060 | 1,009.060 | 1,009.060 | 1.91% |
| Apr 13, 2022 | 990.110 | 990.110 | 990.110 | 990.110 | -1.81% |
| Apr 11, 2022 | 1,008.360 | 1,005.720 | 1,008.360 | 1,005.720 | 1.58% |
| Apr 08, 2022 | 992.640 | 994.650 | 994.650 | 992.640 | 0.97% |
| Mar 29, 2022 | 983.130 | 983.130 | 983.130 | 983.130 | 4.14% |
| Mar 09, 2022 | 944.060 | 944.060 | 944.060 | 944.060 | 2.72% |
| Mar 04, 2022 | 919.030 | 919.030 | 919.030 | 919.030 | -9.67% |
| Mar 03, 2022 | 1,017.430 | 1,017.430 | 1,017.430 | 1,017.430 | 2.76% |
| Feb 24, 2022 | 990.140 | 960.000 | 990.140 | 960.000 | 0.93% |
| Feb 14, 2022 | 981.000 | 981.000 | 981.000 | 981.000 | -1.52% |
| Feb 08, 2022 | 996.180 | 996.180 | 996.180 | 996.180 | 0.46% |
| Feb 04, 2022 | 991.580 | 999.000 | 999.000 | 991.580 | 1.65% |
| Feb 02, 2022 | 975.450 | 975.450 | 975.450 | 975.450 | 0.67% |
| Feb 01, 2022 | 969.000 | 967.910 | 969.000 | 967.910 | -0.62% |
| Jan 31, 2022 | 975.000 | 975.000 | 975.000 | 975.000 | 1.12% |
| Jan 28, 2022 | 964.210 | 968.650 | 968.650 | 964.210 | 2.33% |
| Jan 21, 2022 | 942.290 | 942.290 | 942.290 | 942.290 | -2.81% |
| Jan 19, 2022 | 969.500 | 969.500 | 969.500 | 969.500 | 1.40% |
| Jan 18, 2022 | 956.070 | 956.070 | 956.070 | 956.070 | 4.09% |
| Jan 11, 2022 | 918.520 | 918.520 | 918.520 | 918.520 | 1.01% |
| Highest: 1,017.430 | Lowest: 918.520 | Difference: 98.910 | Average: 974.638 | Change %: 10.965 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review