
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 6.850 | 6.850 | 0.000 |
Shares | 94.320 | 94.320 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.674 | 22.269 |
Price to Book | 1.983 | 2.655 |
Price to Sales | 1.233 | 2.441 |
Price to Cash Flow | 7.608 | 10.200 |
Dividend Yield | 1.903 | 2.107 |
5 Years Earnings Growth | 9.931 | 15.053 |
Name | Net % | Category Average |
---|---|---|
Industrials | 21.210 | 18.113 |
Technology | 20.240 | 19.056 |
Healthcare | 16.430 | 12.277 |
Basic Materials | 10.330 | 10.531 |
Financial Services | 9.370 | 37.866 |
Consumer Cyclical | 8.140 | 5.858 |
Consumer Defensive | 5.630 | 12.827 |
Real Estate | 3.660 | 9.259 |
Utilities | 2.480 | 1.618 |
Energy | 1.480 | 3.841 |
Communication Services | 1.040 | 5.976 |
Number of long holdings: 164
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Iflytek A | CNE100000B81 | 2.37 | 48.62 | -0.33% | |
Muyuan Foodstuff A | CNE100001RQ3 | 2.04 | 45.81 | -1.19% | |
Weichai Power A | CNE1000000D4 | 1.98 | 15.14 | +0.07% | |
Gemdale Corp | CNE000001790 | 1.82 | 3.74 | -0.53% | |
Hundsun Tech | CNE000001GD5 | 1.75 | 35.53 | -1.85% | |
Xian LONGi Silicon Materials | CNE100001FR6 | 1.63 | 15.92 | +1.02% | |
NARI Tech | CNE000001G38 | 1.55 | 21.80 | -0.37% | |
Guangzhou Baiyunshan | CNE000001733 | 1.51 | 27.18 | +1.19% | |
China Construction Bank Co | CNE100000742 | 1.48 | 9.42 | +0.11% | |
Changchun High A | CNE0000007J8 | 1.27 | 105.69 | +0.16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review