
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.350 | 3.260 | 0.910 |
Shares | 96.210 | 96.210 | 0.000 |
Other | 1.430 | 1.430 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 6.391 | 8.769 |
Price to Book | 1.227 | 1.361 |
Price to Sales | 1.426 | 1.586 |
Price to Cash Flow | 8.176 | 7.448 |
Dividend Yield | 5.040 | 4.529 |
5 Years Earnings Growth | 5.763 | 8.380 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 54.390 | 38.131 |
Technology | 21.190 | 11.634 |
Consumer Cyclical | 12.190 | 8.706 |
Communication Services | 7.800 | 3.830 |
Consumer Defensive | 2.660 | 6.326 |
Healthcare | 1.670 | 4.593 |
Basic Materials | 0.100 | 5.925 |
Real Estate | 0.010 | 6.768 |
Number of long holdings: 41
Number of short holdings: 40
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Kaspi.kz AO ADR | US48581R2058 | 8.17 | 80.85 | -1.76% | |
Halyk Bank AO DRC | US46627J3023 | 7.67 | 24.20 | +1.04% | |
Mobile World Investment Corp | VN000000MWG0 | 6.93 | 64,300 | -0.62% | |
Georgia Capital | GB00BF4HYV08 | 6.18 | 1,900.00 | +1.82% | |
FPT Corp | VN000000FPT1 | 6.11 | 118,300.0 | -0.76% | |
Banca Transilv | ROTLVAACNOR1 | 4.56 | 28.900 | -1.97% | |
Helios Towers | GB00BJVQC708 | 4.30 | 114.80 | +0.17% | |
NLB | US66980N2036 | 3.90 | 29.30 | +2.45% | |
Systems Ltd | PK0109001013 | 3.50 | 531.01 | -0.01% | |
Military Commercial Bank | VN000000MBB5 | 3.33 | 25,050.0 | +0.80% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Coeli SICAV I FrontierMarkets I SEK | 180.19M | -9.81 | 12.05 | 7.15 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review