 
	
	
 
							
					
		
Please try another search
 
            
        
    | Name | Net % | Long % | Short % | 
|---|---|---|---|
| Cash | 4.090 | 5.350 | 1.260 | 
| Shares | 95.410 | 95.410 | 0.000 | 
| Bonds | 0.510 | 0.510 | 0.000 | 
| Ratios | Value | Category Average | 
|---|---|---|
| P/E Ratio | 17.915 | 26.482 | 
| Price to Book | 2.993 | 5.679 | 
| Price to Sales | 1.975 | 5.032 | 
| Price to Cash Flow | 8.511 | 16.321 | 
| Dividend Yield | 1.783 | 0.861 | 
| 5 Years Earnings Growth | 8.215 | 12.721 | 
| Name | Net % | Category Average | 
|---|---|---|
| Technology | 39.590 | 64.629 | 
| Communication Services | 23.460 | 14.198 | 
| Healthcare | 12.130 | 4.553 | 
| Industrials | 10.180 | 7.753 | 
| Financial Services | 6.380 | 6.492 | 
| Energy | 4.610 | 1.873 | 
| Consumer Cyclical | 2.110 | 8.319 | 
| Real Estate | 1.550 | 1.719 | 
Number of long holdings: 77
Number of short holdings: 15
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Match Group | US57667L1070 | 4.94 | 32.30 | +0.84% | |
| Alphabet A | US02079K3059 | 4.69 | 281.48 | +2.52% | |
| Slb NV | AN8068571086 | 4.39 | 36.32 | -1.38% | |
| Akamai | US00971T1016 | 4.34 | 73.93 | +1.26% | |
| Illumina | US4523271090 | 3.11 | 99.01 | +4.19% | |
| Verizon | US92343V1044 | 3.00 | 38.96 | -3.11% | |
| Booz Allen Hamilton | US0995021062 | 2.88 | 82.82 | -0.01% | |
| Workiva Inc | US98139A1051 | 2.81 | 86.53 | -0.22% | |
| Amundi Fds Cash USD J2 USD C | LU2009162558 | 2.74 | - | - | |
| Orange | FR0000133308 | 2.67 | 13.86 | +1.02% | 
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review