
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 4.02 | 4.02 | 0.00 |
Shares | 95.98 | 95.98 | 0.00 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 22.07 | 17.20 |
Price to Book | 3.59 | 2.43 |
Price to Sales | 2.72 | 1.55 |
Price to Cash Flow | 18.24 | 10.77 |
Dividend Yield | 0.96 | 1.49 |
5 Years Earnings Growth | 9.72 | 11.97 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 31.31 | 16.90 |
Technology | 23.54 | 15.59 |
Industrials | 16.73 | 18.69 |
Consumer Cyclical | 13.60 | 12.97 |
Healthcare | 7.75 | 10.14 |
Basic Materials | 4.19 | 4.76 |
Energy | 1.81 | 5.05 |
Consumer Defensive | 1.07 | 4.46 |
Number of long holdings: 28
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Brown&Brown | US1152361010 | 9.05 | 108.27 | -0.69% | |
Ross Stores | US7782961038 | 6.00 | 150.66 | +0.89% | |
Markel | US5705351048 | 5.83 | 1,866.29 | -2.47% | |
Progressive | US7433151039 | 5.57 | 278.17 | -1.56% | |
CDW Corp | US12514G1085 | 5.18 | 189.36 | -0.69% | |
Brookfield | CA11271J1075 | 4.83 | 59.50 | +0.22% | |
IDEX | US45167R1041 | 4.52 | 188.47 | -0.97% | |
Stryker | US8636671013 | 4.48 | 386.32 | -0.31% | |
Amphenol | US0320951017 | 4.35 | 85.66 | -0.15% | |
AutoZone | US0533321024 | 4.03 | 3,645.43 | +0.02% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
FAM Equity-Income Investor | 770.03M | 1.74 | 9.84 | 11.12 | ||
FAM Small Cap Investor | 254.24M | 12.49 | 5.77 | 9.14 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review