Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 13, 2025 | 37.01 | 37.01 | 37.01 | 37.01 | -1.28% |
| Nov 12, 2025 | 37.49 | 37.49 | 37.49 | 37.14 | 0.32% |
| Nov 11, 2025 | 37.37 | 37.37 | 37.37 | 36.72 | 0.62% |
| Nov 10, 2025 | 37.14 | 37.14 | 37.14 | 36.72 | 1.14% |
| Nov 07, 2025 | 36.72 | 36.72 | 37.05 | 36.63 | 0.25% |
| Nov 06, 2025 | 36.63 | 36.63 | 37.05 | 36.63 | -1.13% |
| Nov 05, 2025 | 37.05 | 37.05 | 37.05 | 36.80 | 0.68% |
| Nov 04, 2025 | 36.80 | 36.80 | 37.15 | 36.80 | -0.94% |
| Nov 03, 2025 | 37.15 | 37.15 | 37.15 | 37.15 | 0.30% |
| Oct 31, 2025 | 37.04 | 37.04 | 37.09 | 37.04 | -0.13% |
| Oct 30, 2025 | 37.09 | 37.09 | 37.09 | 37.09 | -1.04% |
| Oct 29, 2025 | 37.48 | 37.48 | 37.48 | 37.48 | -0.45% |
| Oct 28, 2025 | 37.65 | 37.65 | 37.65 | 37.65 | -0.26% |
| Oct 27, 2025 | 37.75 | 37.75 | 37.75 | 37.75 | 0.83% |
| Oct 24, 2025 | 37.44 | 37.44 | 37.44 | 37.30 | 0.38% |
| Oct 23, 2025 | 37.30 | 37.30 | 37.30 | 37.13 | 0.46% |
| Oct 22, 2025 | 37.13 | 37.13 | 37.27 | 37.13 | -0.38% |
| Oct 21, 2025 | 37.27 | 37.27 | 37.27 | 37.24 | 0.08% |
| Oct 20, 2025 | 37.24 | 37.24 | 37.24 | 37.24 | 1.28% |
| Oct 17, 2025 | 36.77 | 36.77 | 36.77 | 36.62 | 0.41% |
| Oct 16, 2025 | 36.62 | 36.62 | 36.62 | 36.62 | -0.05% |
| Oct 15, 2025 | 36.64 | 36.64 | 36.64 | 36.40 | 0.63% |
| Oct 14, 2025 | 36.41 | 36.41 | 36.41 | 36.40 | 0.03% |
| Highest: 37.75 | Lowest: 36.40 | Difference: 1.35 | Average: 37.10 | Change %: 1.68 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review