
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 14.810 | 14.810 | 0.000 |
Shares | 85.190 | 85.190 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.956 | 20.402 |
Price to Book | 1.354 | 2.688 |
Price to Sales | 0.946 | 2.839 |
Price to Cash Flow | 14.160 | 17.392 |
Dividend Yield | 1.605 | 1.148 |
5 Years Earnings Growth | 47.792 | 20.982 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 34.120 | 30.304 |
Basic Materials | 17.140 | 6.869 |
Industrials | 13.500 | 9.527 |
Consumer Cyclical | 10.030 | 14.728 |
Technology | 9.360 | 11.508 |
Healthcare | 8.060 | 8.737 |
Communication Services | 4.290 | 4.261 |
Utilities | 3.490 | 2.752 |
Number of long holdings: 38
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
HDFC Bank | INE040A01034 | 4.53 | 1,889.70 | -2.01% | |
Jubilant Pharmova | INE700A01033 | 4.41 | 867.85 | -1.50% | |
Sarda Energy & Minerals | INE385C01021 | 4.15 | 421.40 | +0.80% | |
Bharti Airtel | INE397D01024 | 3.66 | 1,848.40 | -1.41% | |
Jindal Stainless | INE220G01021 | 3.41 | 579.60 | -1.47% | |
SBI | INE062A01020 | 3.36 | 779.25 | +1.33% | |
Federal Bank | INE171A01029 | 3.26 | 187.38 | +0.35% | |
NTPC | INE733E01010 | 2.98 | 334.75 | -1.54% | |
ICICI Bank | INE090A01021 | 2.95 | 1,388.90 | -3.25% | |
PNB Housing Finance | INE572E01012 | 2.94 | 1,031.10 | +0.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review