
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 4.15 | 4.29 | 0.14 |
Shares | 69.33 | 69.33 | 0.00 |
Bonds | 8.03 | 8.03 | 0.00 |
Other | 18.49 | 18.49 | 0.00 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 20.55 | 16.62 |
Price to Book | 3.30 | 2.42 |
Price to Sales | 2.72 | 1.83 |
Price to Cash Flow | 13.13 | 10.50 |
Dividend Yield | 1.70 | 2.56 |
5 Years Earnings Growth | 8.24 | 9.70 |
Name | Net % | Category Average |
---|---|---|
Technology | 23.64 | 17.91 |
Financial Services | 22.17 | 18.40 |
Consumer Cyclical | 12.83 | 10.32 |
Industrials | 9.86 | 13.83 |
Basic Materials | 9.80 | 4.97 |
Healthcare | 8.32 | 10.35 |
Communication Services | 6.05 | 7.24 |
Consumer Defensive | 3.42 | 7.12 |
Energy | 3.19 | 4.04 |
Real Estate | 0.44 | 3.96 |
Utilities | 0.30 | 3.04 |
Number of long holdings: 44
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Polar Capital Global Technology Fund I | IE00B42NVC37 | 4.38 | 150.400 | +1.32% | |
United Kingdom of Great Britain and Northern Ireland 0.125% | GB00BMBL1G81 | 4.29 | - | - | |
iShares Physical Gold | IE00B4ND3602 | 4.05 | 65.81 | +0.37% | |
UK 1.25 22-Jul-2027 | GB00BDRHNP05 | 3.74 | 95.340 | 0.00% | |
Hermes Asia Ex Japan Equity Fund F GBP Inc | IE00B84WGD25 | 3.05 | 2.836 | +0.53% | |
Amphenol | US0320951017 | 2.99 | 108.55 | -0.87% | |
Vanguard S&P 500 UCITS USD Inc | IE00B3XXRP09 | 2.94 | 89.55 | -0.58% | |
JPMorgan | US46625H1005 | 2.68 | 286.94 | -1.51% | |
Ashoka WhiteOak EM Eq D GBP Acc | IE000AM09NE1 | 2.57 | - | - | |
Visa A | US92826C8394 | 2.53 | 332.09 | -2.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review