
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.370 | 1.390 | 0.020 |
Shares | 98.630 | 98.630 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 7.754 | 8.723 |
Price to Book | 1.260 | 1.510 |
Price to Sales | 0.860 | 1.088 |
Price to Cash Flow | 3.521 | 4.870 |
Dividend Yield | 7.404 | 6.815 |
5 Years Earnings Growth | 8.732 | 12.003 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.920 | 28.476 |
Utilities | 15.810 | 17.384 |
Basic Materials | 14.390 | 15.873 |
Energy | 14.270 | 15.412 |
Industrials | 12.330 | 14.812 |
Consumer Defensive | 7.320 | -3.898 |
Healthcare | 3.390 | 4.827 |
Consumer Cyclical | 3.340 | 6.542 |
Real Estate | 1.620 | 2.767 |
Communication Services | 1.600 | 2.176 |
Technology | 1.020 | 2.941 |
Number of long holdings: 105
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
VALE ON | BRVALEACNOR0 | 10.02 | 59.11 | -0.15% | |
ITAUUNIBANCOPN EB N1 | BRITUBACNPR1 | 8.57 | 37.18 | -0.16% | |
PETROBRAS PN | BRPETRACNPR6 | 6.00 | 30.21 | -1.44% | |
PETROBRAS ON | BRPETRACNOR9 | 5.04 | 32.15 | -1.35% | |
Eletrobras ON | BRELETACNOR6 | 3.50 | 52.01 | -0.31% | |
SABESP ON | BRSBSPACNOR5 | 3.46 | 123.32 | -0.44% | |
BRADESCO PN EJ N1 | BRBBDCACNPR8 | 3.40 | 17.08 | +0.53% | |
B3 SA Brasil Bolsa Balcao | BRB3SAACNOR6 | 3.29 | 12.79 | +1.03% | |
BRASIL ON | BRBBASACNOR3 | 3.07 | 21.19 | +0.33% | |
WEG ON | BRWEGEACNOR0 | 2.80 | 37.20 | +4.79% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
BLACKROCK INSTITUCIONAL IBOVESPA FU | 117.5M | 12.46 | 8.54 | 9.34 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review