Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 8.410 | 11.720 | 3.310 |
| Shares | 91.590 | 91.590 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 7.594 | 9.431 |
| Price to Book | 0.992 | 0.857 |
| Price to Sales | 0.626 | 0.523 |
| Price to Cash Flow | 4.069 | 3.739 |
| Dividend Yield | 2.392 | 2.889 |
| 5 Years Earnings Growth | 9.008 | 9.087 |
| Name | Net % | Category Average |
|---|---|---|
| Technology | 29.960 | 23.721 |
| Industrials | 19.860 | 20.821 |
| Consumer Defensive | 15.390 | 7.661 |
| Consumer Cyclical | 11.070 | 9.343 |
| Financial Services | 11.010 | 16.037 |
| Communication Services | 4.350 | 7.241 |
| Basic Materials | 2.800 | 7.372 |
| Energy | 2.670 | 2.236 |
| Utilities | 2.080 | 1.985 |
| Healthcare | 0.820 | 3.762 |
Number of long holdings: 3
Number of short holdings: 1
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| KIVAM 10 Year Investment Div Mstr Eq | - | 92.12 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| KIVAM 10 Year Investment Div AE | 201.17B | 39.61 | 22.20 | 8.71 | ||
| KIVAM 10 Year Investment Div C | 201.17B | 38.67 | 21.09 | 7.67 | ||
| KIVAM 10 Year Investment Div CE | 201.17B | 39.46 | 22.02 | 8.53 | ||
| KIVAM 10 Year Invest 100 Year CE | 24.46B | 55.34 | 26.01 | 7.60 | ||
| KIVAM 10 Year Invest 100 Year AE | 24.46B | 55.61 | 26.32 | 7.86 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review