Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Shares | 100.970 | 100.970 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 18.097 | 17.920 |
Price to Book | 2.961 | 3.008 |
Price to Sales | 2.830 | 2.197 |
Price to Cash Flow | 15.800 | 12.283 |
Dividend Yield | 1.628 | 2.054 |
5 Years Earnings Growth | 11.731 | 11.330 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.860 | 16.132 |
Consumer Cyclical | 21.570 | 10.463 |
Technology | 18.730 | 23.503 |
Industrials | 10.370 | 11.592 |
Communication Services | 8.340 | 7.639 |
Consumer Defensive | 6.450 | 7.797 |
Healthcare | 6.050 | 13.547 |
Basic Materials | 3.630 | 4.138 |
Number of long holdings: 46
Number of short holdings: 3
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
DR Horton | US23331A1097 | 4.59 | 139.61 | +1.73% | |
Broadcom | US11135F1012 | 4.32 | 220.79 | +1.13% | |
KKR & Co | US48251W1045 | 4.22 | 147.58 | +2.82% | |
Berkshire Hathaway B | US0846707026 | 4.21 | 453.20 | +0.86% | |
Hermes International | FR0000052292 | 3.82 | 2,304.00 | +0.39% | |
Microsoft | US5949181045 | 3.79 | 436.60 | -0.10% | |
Goldman Sachs | US38141G1040 | 3.52 | 566.10 | +2.19% | |
Meta Platforms | US30303M1027 | 3.37 | 585.25 | -1.73% | |
AIG | US0268747849 | 3.22 | 72.69 | +2.25% | |
Alphabet A | US02079K3059 | 3.19 | 191.41 | +1.54% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Lumen Vietnam Fund USD | 342.22M | 8.24 | -3.03 | 8.63 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review