
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.560 | 6.650 | 1.090 |
Shares | 66.450 | 66.450 | 0.000 |
Bonds | 27.760 | 27.850 | 0.090 |
Convertible | 0.050 | 0.050 | 0.000 |
Preferred | 0.010 | 0.010 | 0.000 |
Other | 0.180 | 0.180 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.628 | 16.776 |
Price to Book | 1.741 | 2.539 |
Price to Sales | 1.406 | 1.837 |
Price to Cash Flow | 7.035 | 10.638 |
Dividend Yield | 3.517 | 2.401 |
5 Years Earnings Growth | 10.074 | 10.222 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 20.580 | 15.897 |
Technology | 16.310 | 21.087 |
Industrials | 10.710 | 12.191 |
Consumer Defensive | 10.100 | 7.053 |
Consumer Cyclical | 9.160 | 10.873 |
Healthcare | 8.320 | 12.098 |
Basic Materials | 8.180 | 5.560 |
Communication Services | 7.020 | 7.499 |
Energy | 5.250 | 3.549 |
Real Estate | 2.230 | 2.950 |
Utilities | 2.140 | 2.990 |
Number of long holdings: 22
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
iShares Nasdaq 100 UCITS | IE00B53SZB19 | 7.69 | 1,102.00 | +1.05% | |
iShares Sust MSCI USA SRI | IE00BYVJRR92 | 7.26 | 12.992 | +0.17% | |
iShares $ High Yield Corporate Bond UCITS | IE00B4PY7Y77 | 5.08 | 95.21 | +0.58% | |
iShares $ Treasury Bond 3-7yr UCITS ETF USD | IE00B3VWN393 | 5.06 | 138.11 | +0.19% | |
Amundi Index Solutions - Amundi Index US Corp SRI | LU1806495575 | 5.06 | 59.25 | +0.37% | |
Candriam Bonds Euro High Yield Class I EUR Cap | LU0144746509 | 5.04 | 1,531.840 | +0.13% | |
JPM USD Ultra-Short Income UCITS USD (acc) | IE00BG8BCY43 | 5.02 | 119.11 | +0.02% | |
Fidelity Funds - US Dollar Bond Fund Y-Acc-USD | LU0346392482 | 4.95 | 17.410 | +0.46% | |
iShares MSCI China A UCITS USD | IE00BQT3WG13 | 4.94 | 4.46 | -0.22% | |
iShares Core FTSE 100 UCITS ETF GBP (Dist) | IE0005042456 | 4.92 | 826.40 | +0.06% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
PTOPZDHM0000 | 44.89M | -2.15 | 2.57 | 1.02 | ||
PTOPZBHM0002 | 22.91M | -3.34 | 2.09 | 0.65 | ||
PTOPZKHM0001 | 7.35M | 5.54 | -1.14 | - | ||
PTOPZTHM0002 | 2.44M | 2.20 | -12.34 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review