![BPER Banca BPE launches bid to take over smaller rival Banca Popolare di Sondrio](https://i-invdn-com.investing.com/news/LYNXNPEEAI19Z_S.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.050 | 0.290 | 0.240 |
Shares | 99.950 | 99.950 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.036 | 16.153 |
Price to Book | 2.339 | 2.733 |
Price to Sales | 1.993 | 2.092 |
Price to Cash Flow | 8.181 | 10.468 |
Dividend Yield | 1.980 | 2.821 |
5 Years Earnings Growth | 13.111 | 12.181 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 27.060 | 19.674 |
Consumer Cyclical | 22.220 | 12.552 |
Technology | 21.820 | 20.418 |
Communication Services | 7.270 | 9.366 |
Industrials | 7.000 | 13.827 |
Consumer Defensive | 5.810 | 8.328 |
Healthcare | 4.170 | 12.731 |
Basic Materials | 1.780 | 8.988 |
Real Estate | 1.250 | 4.475 |
Energy | 1.010 | 8.320 |
Utilities | 0.610 | 5.610 |
Number of long holdings: 69
Number of short holdings: 4
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 10.73 | 1,125.00 | +0.90% | |
Tencent Holdings | KYG875721634 | 7.23 | 428.20 | +1.86% | |
ICICI Bank | INE090A01021 | 6.12 | 1,256.90 | -1.22% | |
AIA Group | HK0000069689 | 4.45 | 53.10 | -0.28% | |
Samsung Electronics Co | KR7005930003 | 4.41 | 53,700 | -0.56% | |
Alibaba | KYG017191142 | 4.36 | 100.00 | +1.47% | |
Zomato | INE758T01015 | 2.95 | 233.90 | +2.12% | |
HDFC Bank | INE040A01034 | 2.88 | 1,732.75 | -0.64% | |
MediaTek | TW0002454006 | 2.72 | 1,525.00 | 0.00% | |
Amperex Tech A | CNE100003662 | 2.70 | 261.28 | +3.23% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review