Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
EURBGN ON FWD | -0.2600 | 0.2100 | -0.1000 | 0.1000 | 0.0200 | 10:38:24 | |
EURBGN TN FWD | -0.1300 | 0.1600 | -0.1000 | 0.1000 | 0.2600 | 10:39:05 | |
EURBGN SW FWD | -0.8100 | 1.1000 | -0.7000 | 1.1000 | 0.0000 | 10:39:35 | |
EURBGN 2W FWD | -0.8000 | 1.2000 | -0.8000 | 1.2000 | 0.0000 | 7:09:21 | |
EURBGN 1M FWD | -12.2000 | 28.2100 | 0.1000 | 20.8000 | 6.2500 | 10:38:34 | |
EURBGN 3M FWD | -5.1200 | 8.8500 | -0.5000 | 6.0000 | 0.2600 | 10:40:51 | |
EURBGN 6M FWD | -2.9100 | 10.0000 | -2.3300 | 10.0000 | -0.5200 | 10:38:08 | |
EURBGN 1Y FWD | -14.8300 | 39.7000 | 0.5000 | 39.7000 | 9.1100 | 10:37:21 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review