
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.080 | 3.080 | 0.000 |
Shares | 96.920 | 96.920 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 22.022 | 21.504 |
Price to Book | 1.203 | 1.225 |
Price to Sales | 8.811 | 8.961 |
Price to Cash Flow | 14.250 | 13.301 |
Dividend Yield | 4.941 | 4.942 |
5 Years Earnings Growth | - | 2.358 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
AMOne J-REIT Index Fund Mother Fd | - | 99.98 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000KAH8 | 1,072.05B | 1.89 | 25.64 | - | ||
AT No Load Developed Countr Equity | 949.82B | 3.86 | 20.94 | - | ||
AO Global High Quality Growth Eq Un | 872.41B | 5.31 | 29.07 | - | ||
AMOne DIAM Foreign Equity Index Fun | 654.23B | 4.57 | 20.78 | 14.13 | ||
AMOne Shinko US-REIT Open | 327.86B | -5.98 | 0.98 | 5.57 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review