
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.680 | 2.680 | 0.000 |
Shares | 97.320 | 97.320 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.714 | 11.948 |
Price to Book | 0.985 | 0.962 |
Price to Sales | 0.680 | 0.666 |
Price to Cash Flow | 5.320 | 5.705 |
Dividend Yield | 3.035 | 3.241 |
5 Years Earnings Growth | 10.686 | 10.697 |
Name | Net % | Category Average |
---|---|---|
Industrials | 28.090 | 24.902 |
Financial Services | 19.180 | 17.311 |
Consumer Cyclical | 12.570 | 16.227 |
Technology | 11.770 | 11.251 |
Basic Materials | 7.670 | 8.861 |
Communication Services | 6.430 | 6.162 |
Healthcare | 3.290 | 4.671 |
Utilities | 3.140 | 2.258 |
Energy | 3.140 | 2.092 |
Real Estate | 2.520 | 3.396 |
Consumer Defensive | 2.190 | 4.680 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
AMOne MHAM Japan Value Equity Mother Fd | - | 99.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000KAH8 | 1,130.1B | 3.51 | 21.98 | - | ||
AO Global High Quality Growth Eq Un | 813.54B | 41.65 | 15.02 | - | ||
AT No Load Developed Countr Equity | 744.58B | 34.56 | 18.99 | - | ||
AMOne DIAM Foreign Equity Index Fun | 569.95B | -6.12 | 17.33 | 11.82 | ||
AMOne Nikkei 225 No Load Open | 328.09B | -4.32 | 13.06 | 7.48 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review