
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.060 | 0.060 | 0.000 |
Shares | 97.840 | 97.840 | 0.000 |
Other | 2.100 | 2.100 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 24.557 | 21.840 |
Price to Book | 1.273 | 1.218 |
Price to Sales | 9.972 | 8.933 |
Price to Cash Flow | 16.110 | 13.618 |
Dividend Yield | 4.139 | 4.873 |
5 Years Earnings Growth | 1.851 | 2.389 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
AMOne J-REIT Index Fund Mother Fd | - | 100.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000KAH8 | 1,062.08B | 1.89 | 25.64 | - | ||
AT No Load Developed Countr Equity | 893.2B | 3.86 | 20.94 | - | ||
AO Global High Quality Growth Eq Un | 846.25B | 5.31 | 29.07 | - | ||
AMOne DIAM Foreign Equity Index Fun | 626.4B | 3.75 | 20.73 | 13.09 | ||
AMOne Shinko US-REIT Open | 333.37B | -4.64 | 0.80 | 5.14 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review