
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.500 | 1.820 | 0.320 |
Shares | 98.500 | 98.500 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.556 | 13.458 |
Price to Book | 2.282 | 1.979 |
Price to Sales | 2.215 | 1.755 |
Price to Cash Flow | 9.301 | 7.679 |
Dividend Yield | 2.262 | 3.072 |
5 Years Earnings Growth | 10.357 | 10.598 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 27.430 | 23.954 |
Technology | 21.770 | 23.825 |
Consumer Cyclical | 11.530 | 15.542 |
Communication Services | 9.820 | 10.300 |
Industrials | 8.300 | 6.793 |
Basic Materials | 7.540 | 4.699 |
Healthcare | 5.310 | 3.661 |
Consumer Defensive | 4.170 | 5.999 |
Energy | 1.770 | 3.530 |
Utilities | 1.510 | 2.162 |
Real Estate | 0.860 | 2.544 |
Number of long holdings: 122
Number of short holdings: 5
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 9.69 | 1,160.00 | 0.00% | |
Tencent Holdings | KYG875721634 | 5.45 | 602.50 | -0.41% | |
Alibaba | KYG017191142 | 2.64 | 136.10 | -0.73% | |
Xiaomi | KYG9830T1067 | 2.44 | 53.65 | -0.65% | |
HDFC Bank | INE040A01034 | 2.10 | 951.00 | +0.04% | |
Samsung Electronics Co Pref | KR7005931001 | 2.08 | 56,000 | +1.08% | |
ICICI Bank | INE090A01021 | 2.04 | 1,413.90 | +0.21% | |
SK Hynix Inc | KR7000660001 | 1.90 | 260,250 | +1.66% | |
Bharti Airtel | INE397D01024 | 1.84 | 1,904.50 | +0.21% | |
China Merchants Bank H | CNE1000002M1 | 1.73 | 48.14 | +2.34% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review