
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 22.210 | 146.480 | 124.270 |
Shares | 39.470 | 46.650 | 7.180 |
Bonds | 36.910 | 188.260 | 151.350 |
Convertible | 1.330 | 1.330 | 0.000 |
Preferred | 0.090 | 0.090 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 18.376 | 17.442 |
Price to Book | 3.513 | 2.928 |
Price to Sales | 1.225 | 2.108 |
Price to Cash Flow | 10.458 | 11.775 |
Dividend Yield | 1.267 | 2.450 |
5 Years Earnings Growth | 11.199 | 10.159 |
Name | Net % | Category Average |
---|---|---|
Technology | 31.870 | 17.339 |
Healthcare | 16.600 | 19.199 |
Financial Services | 14.580 | 17.900 |
Consumer Cyclical | 13.400 | 8.523 |
Industrials | 12.260 | 11.115 |
Basic Materials | 4.750 | 5.133 |
Communication Services | 4.570 | 5.205 |
Energy | 2.930 | 2.272 |
Utilities | -0.200 | 1.727 |
Real Estate | -0.270 | 3.078 |
Consumer Defensive | -0.510 | 10.163 |
Number of long holdings: 432
Number of short holdings: 174
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
FXO EURUSD C1.15 SOGEFRPP 050625 | - | 22.09 | - | - | |
FXO EURUSD C1.14 SOGEFRPP 050625 | - | 15.05 | - | - | |
FXO EURUSD C1.06 SOGEFRPP 230525 | - | 14.40 | - | - | |
Euro Bund Future June 25 | - | 10.71 | - | - | |
Taiwan Semicon | TW0002330008 | 4.17 | 1,045.00 | -1.88% | |
10 Year Treasury Note Future June 25 | - | 3.84 | - | - | |
NVIDIA | US67066G1040 | 2.66 | 141.97 | -2.09% | |
United States Treasury Notes 0.125% | - | 2.47 | - | - | |
Amazon.com | US0231351067 | 2.34 | 212.10 | -0.53% | |
Italy 1.6 22-Nov-2028 | IT0005517195 | 2.21 | 101.290 | +0.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review