
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.160 | 0.170 | 0.010 |
Shares | 99.100 | 99.100 | 0.000 |
Other | 0.750 | 0.760 | 0.010 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 26.270 | 25.494 |
Price to Book | 1.448 | 1.503 |
Price to Sales | 5.828 | 6.652 |
Price to Cash Flow | 12.921 | 14.655 |
Dividend Yield | 5.184 | 4.742 |
5 Years Earnings Growth | 5.560 | 6.006 |
Name | Net % | Category Average |
---|---|---|
Real Estate | 99.980 | 99.736 |
Communication Services | 0.020 | 0.073 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Daiwa Global REIT Index Mother Fund | - | 99.99 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Daiwa Fund Wrap Japan Equity Select | 793.55B | 2.79 | 17.11 | 8.53 | ||
Daiwa US REIT Open Dividend 1 Month | 680.7B | -7.13 | 7.00 | 8.28 | ||
Daiwa Wrap Foreign Equity Select | 606.23B | -2.16 | 18.42 | 10.73 | ||
Daiwa Fund Wrap Hedge Fund Select | 453.25B | 1.05 | 0.23 | -0.31 | ||
JP90C000FZD4 | 678.88B | -2.03 | 40.23 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review