
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.090 | 2.090 | 0.000 |
Shares | 97.910 | 97.910 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 15.896 | 14.392 |
Price to Book | 2.257 | 1.998 |
Price to Sales | 2.096 | 1.844 |
Price to Cash Flow | 9.957 | 8.232 |
Dividend Yield | 3.030 | 3.276 |
5 Years Earnings Growth | 7.531 | 9.226 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 26.780 | 22.457 |
Technology | 20.380 | 22.718 |
Consumer Cyclical | 16.890 | 14.426 |
Communication Services | 14.480 | 9.722 |
Consumer Defensive | 11.230 | 6.515 |
Industrials | 6.560 | 9.049 |
Healthcare | 2.050 | 5.637 |
Basic Materials | 1.630 | 5.670 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
First State Asia Opportunities Fund Class I (Accum | IE0009570106 | 99.28 | 60.917 | -0.46% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
First State Global Growth Funds DIV | 4.55B | 3.82 | 2.78 | 5.03 | ||
First State Global Growth Funds FiB | 2.73B | 3.26 | 2.45 | 3.38 | ||
First State Regional China Fund | 653.07M | 4.51 | 0.73 | 5.17 | ||
First State Regional India Fund | 284.11M | -7.54 | 10.27 | 7.69 | ||
First State Global Growth Funds FAG | 49.43M | 3.57 | 3.68 | 3.63 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review