
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 11.360 | 11.360 | 0.000 |
Shares | 94.730 | 94.730 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 7.209 | 12.210 |
Price to Book | 0.682 | 0.939 |
Price to Sales | 2.495 | 3.532 |
Price to Cash Flow | 19.345 | 7.688 |
Dividend Yield | 3.955 | 3.067 |
5 Years Earnings Growth | 6.146 | 7.768 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Guotai SSE 180 Financial | CNE100002946 | 94.82 | 1.41 | 0.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Guotai CNI Food Indus Index Fd | 3.47B | -6.03 | -10.00 | 9.59 | ||
Guotai Juxin Val Adv Flex Cnfgrtn C | 2.17B | 15.89 | -5.68 | 8.54 | ||
Guotai Juxin Val Adv Flex Cnfgrtn B | 2.17B | 16.17 | -5.20 | 8.79 | ||
Guotai Valuation Advantage Separate | 2.12B | 30.15 | 0.36 | 7.87 | ||
Guotai NASDAQ 100 Index Fund QDII | 2.12B | 8.97 | 22.69 | 18.83 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review