 
	
	
 
							
					
		
Please try another search
 
            
        
    | Date | Price | Open | High | Low | Change % | 
|---|---|---|---|---|---|
| Oct 30, 2025 | 21.890 | 21.890 | 21.890 | 21.890 | -0.20% | 
| Oct 29, 2025 | 21.933 | 21.933 | 21.933 | 21.933 | -0.26% | 
| Oct 28, 2025 | 21.989 | 21.989 | 21.989 | 21.989 | -0.04% | 
| Oct 27, 2025 | 21.998 | 21.998 | 21.998 | 21.998 | 0.06% | 
| Oct 24, 2025 | 21.985 | 21.985 | 21.985 | 21.985 | 0.13% | 
| Oct 23, 2025 | 21.956 | 21.956 | 21.956 | 21.956 | -0.06% | 
| Oct 22, 2025 | 21.970 | 21.970 | 21.970 | 21.970 | -0.07% | 
| Oct 21, 2025 | 21.984 | 21.984 | 21.984 | 21.984 | -0.01% | 
| Oct 20, 2025 | 21.986 | 21.986 | 21.986 | 21.986 | 0.08% | 
| Oct 17, 2025 | 21.969 | 21.969 | 21.969 | 21.969 | -0.05% | 
| Oct 16, 2025 | 21.980 | 21.980 | 21.980 | 21.980 | 0.13% | 
| Oct 15, 2025 | 21.952 | 21.952 | 21.952 | 21.952 | 0.21% | 
| Oct 14, 2025 | 21.907 | 21.907 | 21.907 | 21.907 | 0.25% | 
| Oct 10, 2025 | 21.851 | 21.851 | 21.851 | 21.851 | -0.06% | 
| Oct 09, 2025 | 21.864 | 21.864 | 21.877 | 21.864 | -0.06% | 
| Oct 08, 2025 | 21.877 | 21.877 | 21.877 | 21.877 | 0.01% | 
| Oct 07, 2025 | 21.874 | 21.874 | 21.874 | 21.874 | -0.02% | 
| Oct 06, 2025 | 21.879 | 21.879 | 21.879 | 21.879 | -0.08% | 
| Oct 03, 2025 | 21.897 | 21.897 | 21.897 | 21.897 | 0.02% | 
| Oct 02, 2025 | 21.892 | 21.892 | 21.892 | 21.892 | 0.08% | 
| Oct 01, 2025 | 21.874 | 21.874 | 21.874 | 21.845 | 0.13% | 
| Highest: 21.998 | Lowest: 21.845 | Difference: 0.153 | Average: 21.929 | Change %: 0.205 | 
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review