
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.390 | 3.390 | 0.000 |
Shares | 90.070 | 90.070 | 0.000 |
Preferred | 6.540 | 6.540 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 45.239 | 43.393 |
Price to Book | 2.244 | 2.125 |
Price to Sales | 9.158 | 6.568 |
Price to Cash Flow | 17.833 | 15.207 |
Dividend Yield | 3.430 | 3.938 |
5 Years Earnings Growth | 7.800 | 6.420 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
MUKAM AMP US High Income REIT MF | - | 97.34 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM eMAXIS Slim US Equity S&P 500 | 6,515.46B | 40.78 | 21.19 | - | ||
MUKAM eMAXIS Slim All World Equity | 5,099.46B | 0.07 | 20.33 | - | ||
Slim Developed Countries Eq Index | 886.74B | 34.67 | 19.05 | - | ||
Slim All World Equity ex Japan | 640B | 0.07 | 20.57 | - | ||
MUKAM Morgan Stanley Global Premium | 371.24B | -4.45 | 11.25 | 10.37 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review