
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 8.880 | 8.880 | 0.000 |
Shares | 91.120 | 91.120 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 15.518 | 16.627 |
Price to Book | 2.280 | 2.177 |
Price to Sales | 1.010 | 1.939 |
Price to Cash Flow | 9.010 | 8.973 |
Dividend Yield | 3.602 | 4.052 |
5 Years Earnings Growth | 7.950 | 6.547 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 23.700 | 29.387 |
Healthcare | 16.830 | 10.729 |
Consumer Cyclical | 15.390 | 7.845 |
Basic Materials | 14.030 | 18.767 |
Real Estate | 8.720 | 6.005 |
Communication Services | 7.050 | 6.829 |
Consumer Defensive | 5.030 | 5.202 |
Utilities | 3.390 | 1.618 |
Energy | 3.210 | 4.947 |
Industrials | 2.650 | 7.602 |
Number of long holdings: 29
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Resmed DRC | AU000000RMD6 | 7.28 | 43.020 | 0.00% | |
Telstra Group | AU000000TLS2 | 6.42 | 4.970 | -0.40% | |
BHP Group Ltd | AU000000BHP4 | 5.67 | 40.210 | +0.85% | |
Evolution Mining | AU000000EVN4 | 5.50 | 7.66 | +2.13% | |
Stockland Corp | AU000000SGP0 | 5.25 | 5.630 | +0.36% | |
CSL | AU000000CSL8 | 5.06 | 260.88 | -1.75% | |
National Australia Bank | AU000000NAB4 | 5.00 | 38.490 | -0.85% | |
Metcash | AU000000MTS0 | 4.59 | 4.010 | +0.25% | |
NIB Holdings | AU000000NHF0 | 4.45 | 7.63 | +0.39% | |
Amcor | AU000000AMC4 | 4.31 | 14.740 | +2.01% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Pengana Emerging Companies Fund | 889.8M | 12.57 | 13.42 | 10.84 | ||
AU60HOW00023 | 378.56M | 1.84 | 18.51 | 9.30 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review