
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 6.380 | 6.380 | 0.000 |
Shares | 93.620 | 93.620 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.878 | 14.970 |
Price to Book | 1.803 | 2.115 |
Price to Sales | 2.133 | 1.812 |
Price to Cash Flow | 13.738 | 9.467 |
Dividend Yield | 2.260 | 2.633 |
5 Years Earnings Growth | 11.650 | 10.708 |
Name | Net % | Category Average |
---|---|---|
Technology | 55.430 | 15.952 |
Financial Services | 17.160 | 20.828 |
Industrials | 12.160 | 18.167 |
Consumer Cyclical | 8.350 | 11.702 |
Basic Materials | 2.470 | 7.316 |
Communication Services | 2.370 | 3.282 |
Consumer Defensive | 1.180 | 12.269 |
Healthcare | 0.870 | 8.136 |
Number of long holdings: 49
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Accelink Tech A | CNE100000F87 | 7.68 | 51.01 | -2.24% | |
Cambricon Technologies | CNE1000041R8 | 5.09 | 792.00 | +1.67% | |
NAURA Technology | CNE100000ML7 | 3.70 | 444.26 | -2.57% | |
Qingdao Haier | CNE000000CG9 | 3.23 | 27.15 | +1.23% | |
Bank of Hangzhou | CNE100002GQ4 | 3.20 | 14.73 | +0.55% | |
Semiconductor M | CNE1000041W8 | 3.17 | 96.12 | +0.48% | |
Luxshare Precision A | CNE100000TP3 | 3.10 | 40.27 | -1.97% | |
Hengtong Optic Electric | CNE000001FQ9 | 3.10 | 15.92 | +0.32% | |
Bank of Shanghai | CNE100002FM5 | 3.06 | 9.48 | +1.07% | |
Beijing Kingsoft Office | CNE100003PM2 | 3.02 | 355.89 | -2.23% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review