Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 5 | 121 | 116 |
| Shares | 38 | 38 | 0 |
| Bonds | 53 | 53 | 0 |
| Convertible | 0 | 0 | 0 |
| Preferred | 0 | 0 | 0 |
| Other | 3 | 3 | 0 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 18 | 17 |
| Price to Book | 3 | 3 |
| Price to Sales | 2 | 2 |
| Price to Cash Flow | 13 | 12 |
| Dividend Yield | 2 | 3 |
| 5 Years Earnings Growth | 9 | 9 |
| Name | Net % | Category Average |
|---|---|---|
| Financial Services | 23 | 18 |
| Technology | 22 | 19 |
| Healthcare | 18 | 18 |
| Industrials | 10 | 11 |
| Consumer Defensive | 7 | 9 |
| Consumer Cyclical | 7 | 9 |
| Communication Services | 5 | 5 |
| Basic Materials | 4 | 5 |
| Utilities | 2 | 2 |
| Real Estate | 1 | 4 |
| Energy | 1 | 2 |
Number of long holdings: 124
Number of short holdings: 29
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| UBS (Lux) Bond SICAV - Green Social Sustainable Bo | LU2388910510 | 13.12 | 9,571.490 | +0.05% | |
| UBS (Lux) Bond SICAV - USD Investment Grade Corpor | LU1469614280 | 11.06 | 13,495.600 | +0.12% | |
| UBS (IRL) Plc – MSCI ACWI ESG Universal Low Carbon | IE00BDQZMX67 | 7.19 | 18.53 | 0.00% | |
| UBS Lux Bond SICAV - EUR Corporates EUR U-X Acc | LU0396345034 | 7.07 | 13,045.420 | +0.05% | |
| Focused SICAV - World Bank Long Term Bond USD U-X- | LU2397253258 | 6.52 | 9,905.470 | +0.09% | |
| UBS Sust Devpmt Bk Bds 5-10 USD U-X acc | LU2562963061 | 4.36 | - | - | |
| Focused SICAV - World Bank Bond USD U-X-acc | LU2397253332 | 4.34 | 10,770.190 | +0.06% | |
| UBS (Lux) Equity SICAV - Engage for Impact (USD) U | LU2393191064 | 3.93 | 12,428.540 | -0.05% | |
| Record EM Sust Finac A CHF Shrs H Acc | IE00BN92ZR92 | 3.02 | - | - | |
| UBS (Lux) Money Market CHF U-X-acc | LU0395200107 | 3.01 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| UBS Strategy Fund Growth CHF Q acc | 629.02M | 4.38 | 4.06 | 2.82 | ||
| UBS Equity S European High Dividend | 136.82M | 16.85 | 11.83 | 3.18 | ||
| UBS Equity S Swiss Opportunity CHFc | 62.07M | 6.99 | 3.88 | 5.51 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review