
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Samsung KODEX Leverage | 122630 | 19,125 | +3.63% | 28.88M | 05/06 | ||
Samsung KODEX Inverse | 114800 | 4,000 | -1.96% | 31.66M | 05/06 | ||
Samsung KODEX200 | 069500 | 37,790 | +1.75% | 8.05M | 05/06 | ||
MiraeAsset TIGER 200 | 102110 | 37,775 | +1.79% | 3.18M | 05/06 | ||
KB KBSTAR 200 Securities | 148020 | 38,060 | +1.83% | 1.23M | 05/06 | ||
Hanwha ARIRANG 200 | 152100 | 38,375 | +1.75% | 922.85K | 05/06 | ||
MiraeAsset TIGER Inverse | 123310 | 4,470 | -1.65% | 746.39K | 05/06 | ||
MiraeAsset TIGER Leverage | 123320 | 18,910 | +3.39% | 346.60K | 05/06 | ||
Kiwoom KOSEF KOSPI 200 | 069660 | 37,705 | +1.75% | 330.92K | 05/06 | ||
KIM KINDEX 200 | 105190 | 37,960 | +1.82% | 114.99K | 05/06 | ||
NH Amundi HANARO 200 | 293180 | 37,900 | +1.80% | 245.00K | 05/06 | ||
Hanwha ARIRANG 200 Futures Inverse 2X | 253160 | 3,570 | -3.77% | 63.35K | 05/06 | ||
MiraeAsset TIGER 200 Covered Call ATM | 289480 | 8,465 | -0.41% | 36.55K | 05/06 | ||
MiraeAsset TIGER Covered C200 | 166400 | 13,400 | +0.41% | 10.42K | 05/06 | ||
KyoboAXA POWER K200 | 152870 | 38,120 | +1.73% | 6.84K | 05/06 | ||
Yurie TREX 200 | 108590 | 37,835 | +1.75% | 0.10K | 05/06 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
KOSPI 200 Future | 1,862.10 | 1,881.91 | 1,841.80 | +29.95 | +1.63% | 05/06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review