Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 4.040 | 4.040 | 0.000 |
| Bonds | 93.090 | 93.090 | 0.000 |
| Convertible | 2.690 | 2.690 | 0.000 |
| Preferred | 0.170 | 0.170 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 21.973 | 19.104 |
| Price to Book | 4.003 | 2.239 |
| Price to Sales | 2.945 | 2.092 |
| Price to Cash Flow | - | 6.122 |
| Dividend Yield | 0.686 | 2.875 |
| 5 Years Earnings Growth | 14.000 | 12.709 |
| Name | Net % | Category Average |
|---|---|---|
| Corporate | 95.866 | 92.293 |
| Cash | 4.043 | 4.109 |
| Derivative | 0.092 | 3.534 |
Number of long holdings: 2
Number of short holdings: 0
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| AMOne LA USD High-Yield Bond MotherFund | - | 99.46 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AO LOOMIS US Investment Bond Div 1M | 92.81B | 3.71 | 6.03 | 3.94 | ||
| AO DIAM High Grade Income Div 1M | 74.41B | 5.19 | 3.81 | 2.23 | ||
| AT No Load Developed Countries Bond | 66.32B | -0.07 | 5.01 | - | ||
| AMOne Mizuho US High Yield Open B U | 58.41B | 3.35 | 9.55 | 7.08 | ||
| AMOne DIAM Domestic Bond Passive | 39.68B | -3.92 | -2.89 | -0.96 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review