
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.090 | 2.090 | 0.000 |
Shares | 97.810 | 97.810 | 0.000 |
Preferred | 0.040 | 0.040 | 0.000 |
Other | 0.060 | 0.060 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 18.936 | 17.968 |
Price to Book | 3.345 | 2.978 |
Price to Sales | 2.344 | 2.098 |
Price to Cash Flow | 13.544 | 12.072 |
Dividend Yield | 1.962 | 2.288 |
5 Years Earnings Growth | 25.029 | 10.897 |
Name | Net % | Category Average |
---|---|---|
Technology | 27.090 | 22.403 |
Financial Services | 14.350 | 16.323 |
Healthcare | 12.340 | 12.940 |
Industrials | 9.570 | 10.162 |
Consumer Cyclical | 9.560 | 10.434 |
Communication Services | 7.720 | 7.726 |
Consumer Defensive | 6.480 | 7.698 |
Energy | 4.550 | 4.757 |
Basic Materials | 3.560 | 3.700 |
Utilities | 2.660 | 3.442 |
Real Estate | 2.110 | 2.079 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
AMOne Foreign Equity Passive Fund MF | - | 100.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000KAH8 | 978.68B | 3.51 | 21.98 | - | ||
AO Global High Quality Growth Eq Un | 732.14B | 41.65 | 15.02 | - | ||
AMOne DIAM Foreign Equity Index Fun | 522.59B | -8.53 | 14.51 | 12.12 | ||
AMOne Shinko US-REIT Open | 336.27B | -4.41 | 1.33 | 4.77 | ||
AMOne Nikkei 225 No Load Open | 347.04B | -10.14 | 9.98 | 7.54 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review