
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 17.340 | 25.670 | 8.330 |
Shares | 9.080 | 9.080 | 0.000 |
Bonds | 15.620 | 15.740 | 0.120 |
Convertible | 57.830 | 57.830 | 0.000 |
Other | 0.130 | 0.130 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 21.097 | 20.036 |
Price to Book | 4.015 | 4.101 |
Price to Sales | 2.018 | 2.141 |
Price to Cash Flow | 11.486 | 11.628 |
Dividend Yield | 2.601 | 2.650 |
5 Years Earnings Growth | 11.584 | 9.374 |
Name | Net % | Category Average |
---|---|---|
Industrials | 42.610 | 57.616 |
Consumer Defensive | 16.690 | 7.837 |
Technology | 10.590 | 16.081 |
Communication Services | 9.310 | 6.299 |
Energy | 7.750 | 9.245 |
Basic Materials | 4.420 | 7.960 |
Financial Services | 4.110 | 14.939 |
Healthcare | 2.300 | 12.129 |
Consumer Cyclical | 1.340 | 22.992 |
Utilities | 0.660 | 3.023 |
Real Estate | 0.230 | 9.612 |
Number of long holdings: 76
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
France (Republic Of) 0% | FR0128983923 | 9.34 | - | - | |
Covéa Sécurité GC | FR0000931412 | 8.03 | - | - | |
Elis SA 2.25% | FR001400AFJ9 | 3.37 | - | - | |
Iberdrola Finanzas S.A.U. 0.8% | XS2557565830 | 2.93 | - | - | |
Snam S.p.A. 3.25% | XS2693301124 | 2.85 | - | - | |
SPIE SA 2% | FR001400F2K3 | 2.79 | - | - | |
MTU Aero Engines AG 0.05% | DE000A2YPE76 | 2.71 | - | - | |
International Consolidated Airlines Group S.A. 1.125% | XS2343113101 | 2.63 | - | - | |
Schneider Electric SE 1.97% | FR001400M9F9 | 2.55 | - | - | |
Cellnex Telecom S.A.U 2.125% | XS2597741102 | 2.49 | - | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review