
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 7.840 | 7.840 | 0.000 |
Shares | 93.210 | 93.210 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 62.517 | 22.269 |
Price to Book | 10.385 | 2.655 |
Price to Sales | 13.423 | 2.441 |
Price to Cash Flow | 45.981 | 10.200 |
Dividend Yield | 0.525 | 2.107 |
5 Years Earnings Growth | 22.800 | 15.053 |
Name | Net % | Category Average |
---|---|---|
Healthcare | 98.860 | 12.277 |
Basic Materials | 1.110 | 10.531 |
Utilities | 0.010 | 1.618 |
Energy | 0.010 | 3.841 |
Industrials | 0.010 | 18.113 |
Technology | 0.010 | 19.056 |
Number of long holdings: 51
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Changchun High A | CNE0000007J8 | 10.21 | 105.69 | +0.16% | |
WuXi AppTec | CNE1000031K4 | 9.47 | 93.00 | -3.40% | |
Walvax BioTech | CNE100000WN2 | 8.74 | 12.58 | +0.16% | |
Chongqing Zhifei Bio Products | CNE100000V20 | 7.02 | 23.85 | -1.00% | |
Hualan Biolog A | CNE000001JN8 | 6.01 | 16.64 | +0.36% | |
Shenzhen Kangtai Bio | CNE100002Q33 | 5.98 | 17.59 | +0.98% | |
Hangzhou Tigermed Consulting | CNE100001KV8 | 5.86 | 67.01 | -1.62% | |
BGI Genomics | CNE100003449 | 2.74 | 52.52 | -1.26% | |
Tonghua Dongbao Pharm | CNE000000H87 | 2.72 | 8.39 | +1.21% | |
Beijing Tiantan Bio | CNE000000WF9 | 2.60 | 20.07 | +0.25% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
E Fund Compet Adv Enterprises A | 7.36B | -0.32 | -17.57 | - | ||
E Fund Compet Adv Enterprises C | 7.36B | -0.52 | -17.90 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review