Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 0.050 | 0.050 | 0.000 |
| Shares | 99.950 | 99.950 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 16.533 | 14.424 |
| Price to Book | 1.533 | 1.296 |
| Price to Sales | 1.202 | 0.980 |
| Price to Cash Flow | 9.149 | 7.225 |
| Dividend Yield | 2.442 | 2.549 |
| 5 Years Earnings Growth | 7.373 | 10.890 |
| Name | Net % | Category Average |
|---|---|---|
| Industrials | 23.400 | 22.811 |
| Financial Services | 17.160 | 14.552 |
| Technology | 15.920 | 16.326 |
| Consumer Cyclical | 14.270 | 15.679 |
| Communication Services | 10.550 | 8.960 |
| Healthcare | 6.730 | 6.641 |
| Consumer Defensive | 4.570 | 5.560 |
| Basic Materials | 3.120 | 5.697 |
| Real Estate | 2.390 | 3.048 |
| Utilities | 1.050 | 2.064 |
| Energy | 0.850 | 1.698 |
Number of long holdings: 2
Number of short holdings: 1
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Vanguard Japan Stock Index Fund Institutional EUR | IE0007286036 | 99.95 | 317.630 | +0.32% |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| eQ US Stock Index 1 K | 364.23M | 0.63 | 16.65 | 13.70 | ||
| eQ US Stock Index 1 T | 364.23M | 0.63 | 16.65 | 13.78 | ||
| eQ Emerging Dividend 1 K | 262.62M | 4.30 | 12.07 | 8.03 | ||
| eQ Emerging Dividend 1 T | 262.62M | 4.30 | 12.07 | 8.03 | ||
| eQ Finland 1 K | 144.8M | 11.46 | 8.08 | 8.91 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review