
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 14.490 | 14.740 | 0.250 |
Bonds | 83.810 | 83.820 | 0.010 |
Convertible | 1.990 | 1.990 | 0.000 |
Name | Net % | Category Average |
---|---|---|
Corporate | 85.731 | 49.922 |
Cash | 14.445 | 20.255 |
Securitized | 0.031 | 3.605 |
Government | 0.012 | 23.409 |
Number of long holdings: 150
Number of short holdings: 108
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Ostrum SRI Cash Plus I (C) EUR | FR0010831693 | 4.62 | - | - | |
Ostrum SRI Credit 6M I/C (EUR) | FR0014009DC5 | 2.92 | - | - | |
Groupe Bruxelles Lambert SA 2.125% | BE6339419812 | 1.50 | - | - | |
Siemens Energy Finance BV 4% | XS2601458602 | 1.46 | - | - | |
Fibercop S.p.A. 2.875% | XS2804499973 | 1.43 | - | - | |
Intesa Sanpaolo S.p.A. | XS2719281227 | 1.43 | - | - | |
Leonardo SpA 2.375 08-Jan-2026 | XS2199716304 | 1.41 | 99.770 | -0.04% | |
Celanese US Holdings Llc 4.777% | XS2497520705 | 1.40 | - | - | |
NIBC Bank N.V. 6.375% | XS2630448434 | 1.38 | - | - | |
DXC Technology Company 1.75% | XS1883245331 | 1.37 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
FR001400CFA4 | 2.35B | 1.01 | - | - | ||
FR0013411758 | 1.96B | 0.90 | 2.76 | - | ||
FR0010177378 | 173.52M | 0.88 | 2.77 | 0.65 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review