
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.26 | 1.27 | 0.01 |
Shares | 98.74 | 98.74 | 0.00 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 16.20 | 17.78 |
Price to Book | 2.33 | 2.47 |
Price to Sales | 1.50 | 1.57 |
Price to Cash Flow | 11.62 | 10.76 |
Dividend Yield | 1.48 | 1.47 |
5 Years Earnings Growth | 9.91 | 11.25 |
Name | Net % | Category Average |
---|---|---|
Industrials | 40.01 | 19.28 |
Financial Services | 12.64 | 16.65 |
Technology | 10.22 | 16.09 |
Consumer Defensive | 8.87 | 4.57 |
Communication Services | 6.46 | 2.89 |
Consumer Cyclical | 5.79 | 12.84 |
Healthcare | 5.50 | 9.86 |
Basic Materials | 5.28 | 4.56 |
Energy | 2.78 | 4.76 |
Real Estate | 1.32 | 6.99 |
Utilities | 1.13 | 4.12 |
Number of long holdings: 56
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
EMCOR | US29084Q1004 | 8.62 | 610.24 | -0.10% | |
Republic Services | US7607591002 | 8.58 | 234.32 | -0.48% | |
KBR | US48242W1062 | 7.81 | 51.06 | +2.94% | |
MYR Group | US55405W1045 | 5.21 | 185.58 | +1.40% | |
Primo Water | US7416231022 | 4.69 | 24.72 | -0.76% | |
Johnson Controls | IE00BY7QL619 | 4.20 | 107.26 | +2.40% | |
WR Berkley | US0844231029 | 3.36 | 72.14 | -0.51% | |
DuPont De Nemours | US26614N1028 | 2.90 | 77.32 | +3.72% | |
Ziff Davis | US48123V1026 | 2.49 | 38.21 | +5.41% | |
EOG Resources | US26875P1012 | 2.49 | 121.11 | +2.19% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review