
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.450 | 3.450 | 0.000 |
Shares | 96.550 | 96.550 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 24.808 | 19.698 |
Price to Book | 6.373 | 4.163 |
Price to Sales | 5.141 | 2.770 |
Price to Cash Flow | 16.903 | 14.374 |
Dividend Yield | 0.533 | 2.505 |
5 Years Earnings Growth | 16.215 | 11.854 |
Name | Net % | Category Average |
---|---|---|
Technology | 66.380 | 23.992 |
Communication Services | 13.010 | 5.862 |
Consumer Cyclical | 8.300 | 11.637 |
Healthcare | 5.140 | 15.600 |
Industrials | 4.060 | 11.572 |
Financial Services | 1.580 | 23.738 |
Utilities | 1.530 | 3.846 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura US NASDAQ Open Mother | - | 99.03 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 819.43B | -8.49 | 14.70 | 12.24 | ||
Nomura Nomu Wrap Fund Neutral | 513.9B | -4.83 | 5.25 | 4.69 | ||
Nomura India Equity | 410.4B | -11.41 | 10.05 | 8.27 | ||
Nomura DC Foreign Equity Index Fund | 363.11B | -8.49 | 14.70 | 12.24 | ||
Nomura Nomu Wrap Fund Aggressive | 346.55B | -6.45 | 9.13 | 7.32 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review