Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 3.700 | 6.380 | 2.680 |
| Shares | 96.300 | 96.300 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 15.786 | 15.534 |
| Price to Book | 1.651 | 2.153 |
| Price to Sales | 0.919 | 1.228 |
| Price to Cash Flow | 7.961 | 9.208 |
| Dividend Yield | 1.585 | 2.700 |
| 5 Years Earnings Growth | 8.634 | 8.802 |
| Name | Net % | Category Average |
|---|---|---|
| Industrials | 29.680 | 29.086 |
| Technology | 24.650 | 14.033 |
| Consumer Cyclical | 12.460 | 10.517 |
| Healthcare | 10.140 | 10.929 |
| Energy | 7.670 | 3.197 |
| Basic Materials | 5.050 | 7.215 |
| Communication Services | 4.510 | 3.396 |
| Real Estate | 2.780 | 4.445 |
| Consumer Defensive | 2.010 | 5.982 |
| Financial Services | 1.060 | 13.146 |
Number of long holdings: 66
Number of short holdings: 7
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Lumibird SA | FR0000038242 | 3.68 | 20.60 | +3.00% | |
| Pierre Vacances | FR0000073041 | 3.37 | 1.66 | +7.66% | |
| Vusiongroup | FR0010282822 | 3.20 | 204.00 | +0.49% | |
| ID Logistics | FR0010929125 | 3.12 | 383.50 | +0.39% | |
| Nexans | FR0000044448 | 3.04 | 129.30 | +0.86% | |
| Tecnicas Reunidas | ES0178165017 | 2.80 | 28.079 | -0.50% | |
| Smcp | FR0013214145 | 2.67 | 6.43 | -0.16% | |
| Vallourec | FR0013506730 | 2.66 | 15.765 | +0.73% | |
| Indra A | ES0118594417 | 2.62 | 46.530 | -1.42% | |
| Exail Tech | FR0000062671 | 2.42 | 81.40 | -0.61% |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Pluvalca Disruptive Opportunities A | 75.1M | 2.97 | 1.63 | - | ||
| Pluvalca France Small Caps A | 49.36M | 20.94 | 6.63 | 5.00 | ||
| Pluvalca Allcaps A | 30.44M | 12.31 | 8.62 | 5.59 | ||
| FR0012283406 | 9.22M | -5.41 | 0.24 | -0.50 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review