Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.060 | 3.060 | 0.000 |
Shares | 96.750 | 96.750 | 0.000 |
Preferred | 0.150 | 0.150 | 0.000 |
Other | 0.050 | 0.050 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 18.981 | 17.243 |
Price to Book | 3.125 | 2.777 |
Price to Sales | 2.162 | 1.930 |
Price to Cash Flow | 12.592 | 11.342 |
Dividend Yield | 2.050 | 2.372 |
5 Years Earnings Growth | 10.499 | 10.885 |
Name | Net % | Category Average |
---|---|---|
Technology | 23.690 | 21.271 |
Financial Services | 14.180 | 16.169 |
Healthcare | 13.080 | 13.204 |
Consumer Cyclical | 10.500 | 10.765 |
Industrials | 9.790 | 10.481 |
Communication Services | 7.320 | 7.575 |
Consumer Defensive | 7.190 | 7.971 |
Energy | 5.380 | 4.914 |
Basic Materials | 3.780 | 3.893 |
Utilities | 2.690 | 3.404 |
Real Estate | 2.390 | 2.032 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
MUAM Foreign Equity Index Mother | - | 99.99 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM eMAXIS Slim US Equity S&P 500 | 6,387.58B | 34.65 | 21.05 | - | ||
MUKAM eMAXIS Slim All World Equity | 5,014.7B | 27.21 | 17.55 | - | ||
Slim All World Equity ex Japan | 634.88B | 27.84 | 17.77 | - | ||
MUKAM Morgan Stanley Global Premium | 367.67B | 17.42 | 13.15 | 11.48 | ||
JP90C000F5M9 | 366.64B | 23.91 | 7.62 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review