
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 37.460 | 37.460 | 0.000 |
Shares | 63.820 | 63.820 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 29.834 | 20.273 |
Price to Book | 3.434 | 2.446 |
Price to Sales | 2.909 | 2.117 |
Price to Cash Flow | 31.434 | 14.078 |
Dividend Yield | 1.201 | 2.501 |
5 Years Earnings Growth | 6.605 | 15.174 |
Name | Net % | Category Average |
---|---|---|
Technology | 66.820 | 22.325 |
Industrials | 28.680 | 20.964 |
Basic Materials | 4.500 | 13.017 |
Number of long holdings: 17
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Suzhou Tianmai Thermal Technology | CNE100006P48 | 7.60 | 132.00 | -2.79% | |
LianChuang Electronic Technology | CNE000001L07 | 6.23 | 11.38 | -0.87% | |
Avic Aviation Hi Tech | CNE000000GZ0 | 5.76 | 23.69 | +2.24% | |
Fuzhou Rockchip Electronics Co | CNE100003RK2 | 5.47 | 225.55 | +4.96% | |
Anhui Heli | CNE000000MM6 | 4.95 | 21.93 | -0.90% | |
Zhejiang Top CloudAgri Technology | CNE100006P22 | 4.67 | 95.04 | +0.23% | |
Accelink Tech A | CNE100000F87 | 4.67 | 66.60 | -3.44% | |
Guizhou Zhenhua Fengguang | CNE100005PJ3 | 4.54 | 59.34 | +1.96% | |
Hik Vision Digi A | CNE100000PM8 | 3.37 | 31.52 | +0.96% | |
Suzhou Centec Communications | CNE100006DD0 | 2.97 | 126.52 | -0.38% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
V JingYi Flex Alloc A | 2.22M | 26.23 | 8.61 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review