
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.930 | 0.930 | 0.000 |
Shares | 99.070 | 99.070 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 4.818 | 14.765 |
Price to Book | 1.029 | 2.044 |
Price to Sales | 0.823 | 1.547 |
Price to Cash Flow | 2.329 | 9.037 |
Dividend Yield | 7.101 | 3.297 |
5 Years Earnings Growth | 17.415 | 11.192 |
Name | Net % | Category Average |
---|---|---|
Energy | 40.920 | 8.934 |
Basic Materials | 25.130 | 8.067 |
Financial Services | 16.550 | 19.073 |
Consumer Defensive | 4.660 | 7.246 |
Communication Services | 4.600 | 8.030 |
Industrials | 2.380 | 12.356 |
Utilities | 2.070 | 5.794 |
Consumer Cyclical | 1.510 | 13.957 |
Real Estate | 1.430 | 3.831 |
Technology | 0.750 | 17.624 |
Number of long holdings: 37
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Sberbank Rossii | RU0009029540 | 12.35 | 321.31 | +0.41% | |
Gazprom PJSC | RU0007661625 | 12.09 | 123.10 | +1.21% | |
LUKOIL PJSC | RU0009024277 | 11.66 | 5,949.0 | +0.60% | |
Rosneft | RU000A0J2Q06 | 5.44 | 422.05 | +0.69% | |
NOVATEK | RU000A0DKVS5 | 5.24 | 1,047.20 | +0.04% | |
GMK Noril’skiy Nikel’ PAO | RU0007288411 | 4.23 | 111.4 | +1.16% | |
Nebius NV | NL0009805522 | 3.76 | 53.17 | -0.67% | |
NLMK | RU0009046452 | 3.35 | 112.00 | +0.83% | |
ALROSA | RU0007252813 | 3.32 | 46.27 | +3.10% | |
Magnit | RU000A0JKQU8 | 3.09 | 3,588.0 | +1.89% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
VTB Treasury | 45.4B | 1.32 | 4.95 | 9.04 | ||
VTB MICEX Index | 3.04B | -43.11 | -3.60 | 8.65 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review