Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Commerzbank AG ZT ArcelorMittal S.A. 31Dec99 | DECZ324Y | 1.560 | +9.09 | 0 | 13:27:12 | ||
| Commerzbank Call MSCI WORLD INDEX 31Dec99 | DE590603 | 37.890 | -0.34 | 0 | 14:13:54 | ||
| Commerzbank AG ZT BASF 31Dec99 | DECZ24MU | 96.110 | -0.48 | 0 | 13:13:55 | ||
| Commerzbank AG ZT MSCI Emerging Markets Index 31Dec99 | DECM267L | 12.120 | -0.33 | 0 | 14:20:14 | ||
| Commerzbank AG ZT Daimler AG 31Dec99 | DECZ24PF | 39.800 | +0.13 | 0 | 13:35:24 |
EU attempting to revive Iran nuclear deal with market staying pessimistic Crude prices could rebound from oversold conditions but stay off 2022 highs Both Iran, US likely...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Sell |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 30 | 0 | Dec 01, 2022 16:30 | ||
| Tri-Star Bullish | 15 | 0 | Dec 01, 2022 16:45 | ||
| Downside Gap Three Methods | 1D | 1 | Nov 30, 2022 | ||
| Tri-Star Bearish | 30 | 1 | Dec 01, 2022 15:30 | ||
| Tri-Star Bearish | 15 | 1 | Dec 01, 2022 15:30 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review