Please try another search
| Name | Net % | Long % | Short % |
|---|---|---|---|
| Cash | 1.650 | 1.650 | 0.000 |
| Shares | 98.350 | 98.350 | 0.000 |
| Ratios | Value | Category Average |
|---|---|---|
| P/E Ratio | 18.776 | 17.427 |
| Price to Book | 1.694 | 1.772 |
| Price to Sales | 1.334 | 1.333 |
| Price to Cash Flow | 10.889 | 9.858 |
| Dividend Yield | 1.939 | 1.940 |
| 5 Years Earnings Growth | 11.653 | 11.667 |
| Name | Net % | Category Average |
|---|---|---|
| Technology | 24.710 | 24.443 |
| Consumer Cyclical | 20.300 | 16.527 |
| Industrials | 19.400 | 19.656 |
| Communication Services | 11.320 | 9.673 |
| Healthcare | 9.250 | 9.328 |
| Basic Materials | 5.120 | 6.069 |
| Consumer Defensive | 4.630 | 5.433 |
| Financial Services | 3.220 | 7.403 |
| Real Estate | 1.560 | 1.849 |
| Energy | 0.320 | 0.770 |
| Utilities | 0.160 | 0.685 |
Number of long holdings: 2
Number of short holdings: 0
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| MUAM Nikkei 225 Mother | - | 99.99 | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| MUKAM eMAXIS Slim US Equity S&P 500 | 9,043.66B | 1.25 | 21.62 | - | ||
| MUKAM eMAXIS Slim All World Equity | 8,092.68B | 4.67 | 20.03 | - | ||
| Slim Developed Countries Eq Index | 1,083.8B | 3.87 | 20.97 | - | ||
| Slim All World Equity ex Japan | 876.91B | 4.61 | 20.19 | - | ||
| JP90C000F8F7 | 456.54B | 3.80 | 20.82 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review