
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
ING BANK N.V. Call 1018 EUR GOLD 31Dec99 | NL0011205661 | 48.66 | 0,00 | 0 | 15/05 | ||
ING BANK N.V. Call 48 EUR ICE BRENT 10/17 31Dec99 | NL0012077226 | 19.32 | 0,00 | 0 | 04/02 | ||
ING BANK N.V. Call 3860 EUR CAC 40 31Dec99 | NL0011619366 | 11.53 | 0,00 | 0 | 04/02 | ||
ING BANK N.V. Put 5400 EUR CAC 40 31Dec99 | NL0012834394 | 6.99 | 0,00 | 0 | 04/02 | ||
ING BANK N.V. Call 1186.2 EUR GOLD 31Dec99 | NL0012832570 | 20.89 | 0,00 | 0 | 23/03 |
Investing.com - The OPEC+ producer group is expected to accelerate supply hikes later this year, possibly leading to a surplus in the fourth quarter that could place some downward...
Investing.com--Oil prices slipped lower Wednesday, handing back some of the recent gains after weak U.S. labor data pointed to deteriorating economic activity in the world's...
Investing.com - Bank of America has adjusted its commodity portfolio strategy for the next one-month horizon. With the recent de-escalation in tariffs, both consumer and market...
Central banks continued to buy gold in April, but at a slower pace given that prices are near record highs. Metals – Central Bank Gold Buying Slows in April Central banks added a...
The oil market surged higher yesterday, with ICE Brent hitting US$65.76/bbl at one stage, as USD weakness, rising geopolitical risks and possibly a supply hike from OPEC+ that...
Oil prices are firmer this morning despite OPEC+ agreeing to another large supply hike Energy – OPEC+ Supply Increase In Line With Our Expectations OPEC+ agreed to another large...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Sell | Sell | Sell | Strong Sell | Sell |
Technical Indicators | Strong Buy | Strong Buy | Neutral | Strong Sell | Strong Sell |
Summary | Neutral | Neutral | Neutral | Strong Sell | Strong Sell |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish doji Star | 1D | Current | |||
Falling Three Methods | 1M | Current | |||
Completed Patterns | |||||
Tri-Star Bearish | 1H | 0 | Feb 26, 2020 10:00 | ||
Downside Gap Three Methods | 1M | 3 | Jan 19 | ||
Three Black Crows | 1M | 4 | Dec 18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review