
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
NG | Derived | USD | Real-time | |
NGLNMc1 | ICE | GBP | Delayed | |
NGc1 | CME | USD | Delayed | |
NGc2 | CME | USD | Delayed | |
NGc3 | CME | USD | Delayed | |
NGLNSc1 | ICE | GBP | Delayed | |
NGLNSc2 | ICE | GBP | Delayed | |
NGLNSc3 | ICE | GBP | Delayed | |
NGc4 | CME | USD | Delayed | |
NGc5 | CME | USD | Delayed | |
NGc6 | CME | USD | Delayed | |
NGc7 | CME | USD | Delayed |
Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cash | 3.418s | -0.040 | 3.418 | 3.418 | 3.418 | 0 | 07/01/25 | Q / C / O | |
Aug 25 | 3.441 | +0.026 | 3.417 | 3.446 | 3.409 | 3557 | 00:58 | Q / C / O | |
Sep 25 | 3.461 | +0.018 | 3.446 | 3.466 | 3.434 | 863 | 00:57 | Q / C / O | |
Oct 25 | 3.560 | +0.012 | 3.539 | 3.563 | 3.535 | 384 | 00:55 | Q / C / O | |
Nov 25 | 3.948 | +0.010 | 3.932 | 3.951 | 3.923 | 257 | 00:55 | Q / C / O | |
Dec 25 | 4.523 | +0.006 | 4.502 | 4.523 | 4.500 | 126 | 00:55 | Q / C / O | |
Jan 26 | 4.813 | 0.00 | 4.805 | 4.820 | 4.795 | 175 | 00:56 | Q / C / O | |
Feb 26 | 4.531 | +0.002 | 4.519 | 4.531 | 4.511 | 25 | 00:16 | Q / C / O | |
Mar 26 | 4.065 | 0.00 | 4.057 | 4.065 | 4.057 | 31 | 00:16 | Q / C / O | |
Apr 26 | 3.790 | -0.003 | 3.781 | 3.790 | 3.780 | 25 | 00:16 | Q / C / O | |
May 26 | 3.783s | -0.027 | 3.808 | 3.826 | 3.651 | 7944 | 07/01/25 | Q / C / O | |
Jun 26 | 3.931 | -0.008 | 3.931 | 3.931 | 3.931 | 4 | 00:16 | Q / C / O | |
Jul 26 | 4.126s | -0.037 | 4.168 | 4.178 | 4.002 | 5763 | 07/01/25 | Q / C / O | |
Aug 26 | 4.175s | -0.037 | 4.227 | 4.228 | 4.051 | 5056 | 07/01/25 | Q / C / O | |
Sep 26 | 4.111 | -0.018 | 4.111 | 4.111 | 4.111 | 3 | 07/01/25 | Q / C / O | |
Oct 26 | 4.184s | -0.034 | 4.227 | 4.234 | 4.063 | 8535 | 07/01/25 | Q / C / O | |
Nov 26 | 4.407s | -0.018 | 4.442 | 4.448 | 4.292 | 2479 | 07/01/25 | Q / C / O | |
Dec 26 | 4.780s | -0.008 | 4.775 | 4.803 | 4.665 | 2571 | 07/01/25 | Q / C / O | |
Jan 27 | 5.017s | -0.002 | 5.039 | 5.039 | 4.902 | 3451 | 07/01/25 | Q / C / O | |
Feb 27 | 4.605s | +0.019 | 4.592 | 4.607 | 4.496 | 910 | 07/01/25 | Q / C / O | |
Mar 27 | 3.948s | +0.017 | 3.887 | 3.949 | 3.857 | 1095 | 07/01/25 | Q / C / O | |
Apr 27 | 3.495s | +0.005 | 3.488 | 3.496 | 3.430 | 1422 | 07/01/25 | Q / C / O | |
May 27 | 3.453s | +0.003 | 3.450 | 3.453 | 3.386 | 681 | 07/01/25 | Q / C / O | |
Jun 27 | 3.595s | +0.002 | 3.594 | 3.595 | 3.537 | 517 | 07/01/25 | Q / C / O | |
Jul 27 | 3.771s | +0.004 | 3.730 | 3.771 | 3.703 | 371 | 07/01/25 | Q / C / O | |
Aug 27 | 3.822s | +0.005 | 3.795 | 3.822 | 3.767 | 248 | 07/01/25 | Q / C / O | |
Sep 27 | 3.785s | +0.005 | 3.745 | 3.785 | 3.730 | 179 | 07/01/25 | Q / C / O | |
Oct 27 | 3.853s | +0.006 | 3.824 | 3.853 | 3.795 | 453 | 07/01/25 | Q / C / O | |
Nov 27 | 4.044s | +0.007 | 4.015 | 4.044 | 3.986 | 339 | 07/01/25 | Q / C / O | |
Dec 27 | 4.445s | +0.003 | 4.409 | 4.446 | 4.375 | 201 | 07/01/25 | Q / C / O | |
Jan 28 | 4.736s | +0.005 | 4.710 | 4.736 | 4.710 | 69 | 07/01/25 | Q / C / O | |
Feb 28 | 4.438s | +0.010 | 4.438 | 4.438 | 4.438 | 20 | 07/01/25 | Q / C / O | |
Mar 28 | 3.772s | +0.010 | 3.710 | 3.772 | 3.710 | 27 | 07/01/25 | Q / C / O | |
Apr 28 | 3.302s | +0.012 | 3.302 | 3.302 | 3.302 | 20 | 07/01/25 | Q / C / O | |
May 28 | 3.262s | +0.010 | 3.262 | 3.262 | 3.262 | 13 | 07/01/25 | Q / C / O | |
Jun 28 | 3.403s | +0.009 | 3.403 | 3.403 | 3.403 | 11 | 07/01/25 | Q / C / O | |
Jul 28 | 3.577s | +0.009 | 3.577 | 3.577 | 3.577 | 16 | 07/01/25 | Q / C / O | |
Aug 28 | 3.650s | +0.008 | 3.650 | 3.650 | 3.650 | 11 | 07/01/25 | Q / C / O | |
Sep 28 | 3.642s | +0.008 | 3.642 | 3.642 | 3.642 | 11 | 07/01/25 | Q / C / O | |
Oct 28 | 3.705s | +0.008 | 3.705 | 3.705 | 3.705 | 13 | 07/01/25 | Q / C / O | |
Nov 28 | 3.918s | +0.009 | 3.918 | 3.918 | 3.918 | 3 | 07/01/25 | Q / C / O | |
Dec 28 | 4.360s | +0.009 | 4.360 | 4.360 | 4.360 | 12 | 07/01/25 | Q / C / O | |
Jan 29 | 4.550s | +0.011 | 4.550 | 4.550 | 4.550 | 9 | 07/01/25 | Q / C / O | |
Feb 29 | 4.300s | +0.006 | 4.300 | 4.300 | 4.300 | 0 | 07/01/25 | Q / C / O | |
Mar 29 | 3.637s | +0.002 | 3.637 | 3.637 | 3.637 | 0 | 07/01/25 | Q / C / O | |
Apr 29 | 3.258s | +0.003 | 3.258 | 3.258 | 3.258 | 0 | 07/01/25 | Q / C / O | |
May 29 | 3.238s | +0.003 | 3.215 | 3.238 | 3.215 | 1 | 07/01/25 | Q / C / O | |
Jun 29 | 3.388s | +0.005 | 3.388 | 3.388 | 3.388 | 0 | 07/01/25 | Q / C / O | |
Jul 29 | 3.557s | +0.005 | 3.557 | 3.557 | 3.557 | 0 | 07/01/25 | Q / C / O | |
Aug 29 | 3.625s | +0.005 | 3.625 | 3.625 | 3.625 | 0 | 07/01/25 | Q / C / O | |
Sep 29 | 3.611s | +0.005 | 3.611 | 3.611 | 3.611 | 0 | 07/01/25 | Q / C / O | |
Oct 29 | 3.682s | +0.005 | 3.682 | 3.682 | 3.682 | 0 | 07/01/25 | Q / C / O | |
Nov 29 | 3.881s | +0.005 | 3.881 | 3.881 | 3.881 | 0 | 07/01/25 | Q / C / O | |
Dec 29 | 4.319s | +0.005 | 4.319 | 4.319 | 4.319 | 0 | 07/01/25 | Q / C / O | |
Jan 30 | 4.572s | +0.005 | 4.572 | 4.572 | 4.572 | 1 | 07/01/25 | Q / C / O | |
Feb 30 | 4.265s | +0.005 | 4.265 | 4.265 | 4.265 | 0 | 07/01/25 | Q / C / O | |
Mar 30 | 3.572s | +0.005 | 3.572 | 3.572 | 3.572 | 0 | 07/01/25 | Q / C / O | |
Apr 30 | 3.023s | +0.005 | 3.023 | 3.023 | 3.023 | 0 | 07/01/25 | Q / C / O | |
May 30 | 2.986s | +0.005 | 2.986 | 2.986 | 2.986 | 0 | 07/01/25 | Q / C / O | |
Jun 30 | 3.142s | +0.005 | 3.142 | 3.142 | 3.142 | 0 | 07/01/25 | Q / C / O | |
Jul 30 | 3.308s | +0.005 | 3.308 | 3.308 | 3.308 | 0 | 07/01/25 | Q / C / O | |
Aug 30 | 3.362s | +0.005 | 3.362 | 3.362 | 3.362 | 0 | 07/01/25 | Q / C / O | |
Sep 30 | 3.343s | +0.005 | 3.343 | 3.343 | 3.343 | 0 | 07/01/25 | Q / C / O | |
Oct 30 | 3.443s | +0.005 | 3.443 | 3.443 | 3.443 | 0 | 07/01/25 | Q / C / O | |
Nov 30 | 3.681s | +0.005 | 3.681 | 3.681 | 3.681 | 0 | 07/01/25 | Q / C / O | |
Dec 30 | 4.141s | +0.005 | 4.141 | 4.141 | 4.141 | 0 | 07/01/25 | Q / C / O | |
Jan 31 | 4.391s | +0.005 | 4.391 | 4.391 | 4.391 | 1 | 07/01/25 | Q / C / O | |
Feb 31 | 4.101s | +0.005 | 4.101 | 4.101 | 4.101 | 1 | 07/01/25 | Q / C / O | |
Mar 31 | 3.490s | +0.005 | 3.490 | 3.490 | 3.490 | 0 | 07/01/25 | Q / C / O | |
Apr 31 | 3.062s | +0.005 | 3.062 | 3.062 | 3.062 | 0 | 07/01/25 | Q / C / O | |
May 31 | 3.080s | +0.005 | 3.080 | 3.080 | 3.080 | 0 | 07/01/25 | Q / C / O | |
Jun 31 | 3.233s | +0.005 | 3.233 | 3.233 | 3.233 | 0 | 07/01/25 | Q / C / O | |
Jul 31 | 3.397s | +0.005 | 3.397 | 3.397 | 3.397 | 0 | 07/01/25 | Q / C / O | |
Aug 31 | 3.433s | +0.005 | 3.433 | 3.433 | 3.433 | 0 | 07/01/25 | Q / C / O | |
Sep 31 | 3.406s | +0.005 | 3.406 | 3.406 | 3.406 | 0 | 07/01/25 | Q / C / O | |
Oct 31 | 3.479s | +0.005 | 3.479 | 3.479 | 3.479 | 0 | 07/01/25 | Q / C / O | |
Nov 31 | 3.679s | +0.005 | 3.679 | 3.679 | 3.679 | 0 | 07/01/25 | Q / C / O | |
Dec 31 | 4.100s | +0.005 | 4.100 | 4.100 | 4.100 | 0 | 07/01/25 | Q / C / O | |
Jan 32 | 4.353s | +0.005 | 4.353 | 4.353 | 4.353 | 0 | 07/01/25 | Q / C / O | |
Feb 32 | 4.043s | +0.005 | 4.043 | 4.043 | 4.043 | 0 | 07/01/25 | Q / C / O | |
Mar 32 | 3.388s | +0.005 | 3.388 | 3.388 | 3.388 | 0 | 07/01/25 | Q / C / O | |
Apr 32 | 2.907s | +0.005 | 2.907 | 2.907 | 2.907 | 0 | 07/01/25 | Q / C / O | |
May 32 | 2.927s | +0.005 | 2.927 | 2.927 | 2.927 | 0 | 07/01/25 | Q / C / O | |
Jun 32 | 3.077s | +0.005 | 3.077 | 3.077 | 3.077 | 0 | 07/01/25 | Q / C / O | |
Jul 32 | 3.237s | +0.005 | 3.237 | 3.237 | 3.237 | 0 | 07/01/25 | Q / C / O | |
Aug 32 | 3.269s | +0.005 | 3.269 | 3.269 | 3.269 | 0 | 07/01/25 | Q / C / O | |
Sep 32 | 3.244s | +0.005 | 3.244 | 3.244 | 3.244 | 0 | 07/01/25 | Q / C / O | |
Oct 32 | 3.319s | +0.005 | 3.319 | 3.319 | 3.319 | 0 | 07/01/25 | Q / C / O | |
Nov 32 | 3.549s | +0.005 | 3.549 | 3.549 | 3.549 | 0 | 07/01/25 | Q / C / O | |
Dec 32 | 3.979s | +0.005 | 3.979 | 3.979 | 3.979 | 0 | 07/01/25 | Q / C / O | |
Jan 33 | 4.229s | +0.005 | 4.229 | 4.229 | 4.229 | 0 | 07/01/25 | Q / C / O | |
Feb 33 | 3.964s | +0.005 | 3.964 | 3.964 | 3.964 | 0 | 07/01/25 | Q / C / O | |
Mar 33 | 3.344s | +0.005 | 3.344 | 3.344 | 3.344 | 0 | 07/01/25 | Q / C / O | |
Apr 33 | 2.894s | +0.005 | 2.894 | 2.894 | 2.894 | 0 | 07/01/25 | Q / C / O | |
May 33 | 2.924s | +0.005 | 2.924 | 2.924 | 2.924 | 0 | 07/01/25 | Q / C / O | |
Jun 33 | 3.066s | +0.005 | 3.066 | 3.066 | 3.066 | 0 | 07/01/25 | Q / C / O | |
Jul 33 | 3.231s | +0.005 | 3.231 | 3.231 | 3.231 | 0 | 07/01/25 | Q / C / O | |
Aug 33 | 3.271s | +0.005 | 3.271 | 3.271 | 3.271 | 0 | 07/01/25 | Q / C / O | |
Sep 33 | 3.246s | +0.005 | 3.246 | 3.246 | 3.246 | 0 | 07/01/25 | Q / C / O | |
Oct 33 | 3.292s | +0.005 | 3.292 | 3.292 | 3.292 | 0 | 07/01/25 | Q / C / O | |
Nov 33 | 3.552s | +0.005 | 3.552 | 3.552 | 3.552 | 0 | 07/01/25 | Q / C / O | |
Dec 33 | 3.952s | +0.005 | 3.952 | 3.952 | 3.952 | 0 | 07/01/25 | Q / C / O | |
Jan 34 | 4.207s | +0.005 | 4.207 | 4.207 | 4.207 | 0 | 07/01/25 | Q / C / O | |
Feb 34 | 4.007s | +0.005 | 4.007 | 4.007 | 4.007 | 0 | 07/01/25 | Q / C / O | |
Mar 34 | 3.432s | +0.005 | 3.432 | 3.432 | 3.432 | 0 | 07/01/25 | Q / C / O | |
Apr 34 | 3.032s | +0.005 | 3.032 | 3.032 | 3.032 | 0 | 07/01/25 | Q / C / O | |
May 34 | 3.062s | +0.005 | 3.062 | 3.062 | 3.062 | 0 | 07/01/25 | Q / C / O | |
Jun 34 | 3.192s | +0.005 | 3.192 | 3.192 | 3.192 | 0 | 07/01/25 | Q / C / O | |
Jul 34 | 3.337s | +0.005 | 3.337 | 3.337 | 3.337 | 0 | 07/01/25 | Q / C / O | |
Aug 34 | 3.377s | +0.005 | 3.377 | 3.377 | 3.377 | 0 | 07/01/25 | Q / C / O | |
Sep 34 | 3.392s | +0.005 | 3.392 | 3.392 | 3.392 | 0 | 07/01/25 | Q / C / O | |
Oct 34 | 3.438s | +0.005 | 3.438 | 3.438 | 3.438 | 0 | 07/01/25 | Q / C / O | |
Nov 34 | 3.678s | +0.005 | 3.678 | 3.678 | 3.678 | 0 | 07/01/25 | Q / C / O | |
Dec 34 | 4.078s | +0.005 | 4.078 | 4.078 | 4.078 | 0 | 07/01/25 | Q / C / O | |
Jan 35 | 4.298s | +0.005 | 4.298 | 4.298 | 4.298 | 0 | 07/01/25 | Q / C / O | |
Feb 35 | 4.098s | +0.005 | 4.098 | 4.098 | 4.098 | 0 | 07/01/25 | Q / C / O | |
Mar 35 | 3.708s | +0.005 | 3.708 | 3.708 | 3.708 | 0 | 07/01/25 | Q / C / O | |
Apr 35 | 3.378s | +0.005 | 3.378 | 3.378 | 3.378 | 0 | 07/01/25 | Q / C / O | |
May 35 | 3.356s | +0.005 | 3.356 | 3.356 | 3.356 | 0 | 07/01/25 | Q / C / O | |
Jun 35 | 3.391s | +0.005 | 3.391 | 3.391 | 3.391 | 0 | 07/01/25 | Q / C / O | |
Jul 35 | 3.431s | +0.005 | 3.431 | 3.431 | 3.431 | 0 | 07/01/25 | Q / C / O | |
Aug 35 | 3.471s | +0.005 | 3.471 | 3.471 | 3.471 | 0 | 07/01/25 | Q / C / O | |
Sep 35 | 3.486s | +0.005 | 3.486 | 3.486 | 3.486 | 0 | 07/01/25 | Q / C / O | |
Oct 35 | 3.532s | +0.005 | 3.532 | 3.532 | 3.532 | 0 | 07/01/25 | Q / C / O | |
Nov 35 | 3.732s | +0.005 | 3.732 | 3.732 | 3.732 | 0 | 07/01/25 | Q / C / O | |
Dec 35 | 4.032s | +0.005 | 4.032 | 4.032 | 4.032 | 0 | 07/01/25 | Q / C / O | |
Jan 36 | 4.302s | +0.005 | 4.302 | 4.302 | 4.302 | 0 | 07/01/25 | Q / C / O | |
Feb 36 | 4.132s | +0.005 | 4.132 | 4.132 | 4.132 | 0 | 07/01/25 | Q / C / O | |
Mar 36 | 3.862s | +0.005 | 3.862 | 3.862 | 3.862 | 0 | 07/01/25 | Q / C / O | |
Apr 36 | 3.532s | +0.005 | 3.532 | 3.532 | 3.532 | 0 | 07/01/25 | Q / C / O | |
May 36 | 3.510s | +0.005 | 3.510 | 3.510 | 3.510 | 0 | 07/01/25 | Q / C / O | |
Jun 36 | 3.545s | +0.005 | 3.545 | 3.545 | 3.545 | 0 | 07/01/25 | Q / C / O | |
Jul 36 | 3.585s | +0.005 | 3.585 | 3.585 | 3.585 | 0 | 07/01/25 | Q / C / O | |
Aug 36 | 3.625s | +0.005 | 3.625 | 3.625 | 3.625 | 0 | 07/01/25 | Q / C / O | |
Sep 36 | 3.640s | +0.005 | 3.640 | 3.640 | 3.640 | 0 | 07/01/25 | Q / C / O | |
Oct 36 | 3.686s | +0.005 | 3.686 | 3.686 | 3.686 | 0 | 07/01/25 | Q / C / O | |
Nov 36 | 3.758s | +0.005 | 3.758 | 3.758 | 3.758 | 0 | 07/01/25 | Q / C / O | |
Dec 36 | 3.913s | +0.005 | 3.913 | 3.913 | 3.913 | 0 | 07/01/25 | Q / C / O | |
Jan 37 | 4.138s | +0.005 | 4.138 | 4.138 | 4.138 | 0 | 07/01/25 | Q / C / O | |
Feb 37 | 3.988s | +0.005 | 3.988 | 3.988 | 3.988 | 0 | 07/01/25 | Q / C / O | |
Mar 37 | 3.788s | +0.005 | 3.788 | 3.788 | 3.788 | 0 | 07/01/25 | Q / C / O | |
Apr 37 | 3.458s | +0.005 | 3.458 | 3.458 | 3.458 | 0 | 07/01/25 | Q / C / O | |
May 37 | 3.436s | +0.005 | 3.436 | 3.436 | 3.436 | 0 | 07/01/25 | Q / C / O | |
Jun 37 | 3.471s | +0.005 | 3.471 | 3.471 | 3.471 | 0 | 07/01/25 | Q / C / O | |
Jul 37 | 3.511s | +0.005 | 3.511 | 3.511 | 3.511 | 0 | 07/01/25 | Q / C / O | |
Aug 37 | 3.551s | +0.005 | 3.551 | 3.551 | 3.551 | 0 | 07/01/25 | Q / C / O | |
Sep 37 | 3.566s | +0.005 | 3.566 | 3.566 | 3.566 | 0 | 07/01/25 | Q / C / O | |
Oct 37 | 3.612s | +0.005 | 3.612 | 3.612 | 3.612 | 0 | 07/01/25 | Q / C / O | |
Nov 37 | 3.684s | +0.005 | 3.684 | 3.684 | 3.684 | 0 | 07/01/25 | Q / C / O | |
Dec 37 | 3.839s | +0.005 | 3.839 | 3.839 | 3.839 | 0 | 07/01/25 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review